Results
  Multimers   Monomers   Domains
     model info    help
  Global Accuracy   Local Accuracy
 
  LGA   LDDT   ProQ   QMEAN   DAVIS_QA
 
Target: 
Filter by method type:  ab-initio  optimized cryoEM model  optimized other known model 
Model-Target CA-CA distances
(0; 1) (1; 2) (2; 4) (4; 8) >8 N/A
#     Model        GDT_TS     GDT_HA     RMSD
1. T0007EM118_1_A    21.579 11.58 18.442
2. T0007EM119_1_A    92.068 72.9325 0.951
3. T0007EM123_1_A    81.316 58.985 1.722
4. T0007EM133_2_B    88.233 68.045 1.179
5. T0007EM164_1_A    100 100 0.094
6. T0007EM189_1_A    63.797 43.95 3.735
7. T0007EM192_1_A    31.654 21.765 11.236
8. T0007EM119_2_A    99.85 94.8125 0.415
9. T0007EM120_1_A    99.135 92.4425 0.517
10. T0007EM123_2_A    96.617 85.3 0.909
11. T0007EM133_1_B    97.744 88.31 0.66
12. T0007EM164_2_A    100 100 0.094
13. T0007EM181_1_A    67.744 47.78 3.516
14. T0007EM181_2_A    3.195 1.3525 30.124
15. T0007EM183_1_A    18.083 6.73 11.43
16. T0007EM183_2_A    26.842 14.3225 11.321
17. T0007EM183_3_A    29.361 15 11.419
18. T0007EM183_4_A    19.774 8.4975 11.371
19. T0007EM183_5_A    19.474 7.555 11.21
20. T0007EM183_6_A    3.722 2.18 32.191
21. T0007EM183_7_A    3.947 1.99 29.46
22. T0007EM183_8_A    25.075 8.985 8.759
23. T0007EM183_9_A    37.669 22.8575 10.226
24. T0007EM183_10_A    3.759 1.8775 32.432
25. T0007EM185_1_A    48.947 33.08 6.06
26. T0007EM192_2_A    98.91 89.135 0.565
27. T0007EM194_1_c    3.647 2.595 23.073
EMDataResource
Sponsored by the US National Institute of General Medical Sciences (NIH/NIGMS)
Please address any questions or queries to:
© 2015-2021