Results
  Multimers   Monomers   Domains
     model info    help
  Self (reference-free)   vs EM maps   vs Structure
 
  Scores   Histograms
 
Target: 
Filter by method type:  ab-initio  optimized cryoEM model  optimized other known model 
download csv
Deviation from ideal model
Bonds Angles Chirality Planarity Dihedral Molprobity
#     Model     rmsd     max     count     rmsd     max     count     rmsd     max     count     rmsd     max     count     rmsd     max     count     Clash     Rot-out     Ram-out     Ram-fv
1 T0006EM119_1 0.013 0.105 33792 0.886 9.256 46104 0.053 0.253 4820 0.006 0.064 6088 12.913 179.998 19800 13.380 0.110 0.000 96.570
2 T0006EM123_2 0.091 0.163 65028 1.769 13.381 116940 0.089 0.286 4820 0.020 0.150 9928 9.246 107.036 26292 11.680 0.770 1.230 94.610
3 T0006EM128_1 0.005 0.038 33432 0.961 8.491 45652 0.034 0.231 4808 0.004 0.061 6008 9.414 180.000 19532 15.230 0.000 0.000 98.140
4 T0006EM130_1 0.007 0.247 18672 1.455 18.407 24952 0.063 0.240 2660 0.010 0.097 3268 9.069 70.035 10180 5.210 1.450 0.700 77.260
5 T0006EM130_3 0.008 0.067 17124 1.434 19.743 22792 0.063 0.242 2408 0.012 0.104 2996 8.526 45.935 9244 5.890 0.000 0.780 79.160
6 T0006EM133_2 0.006 0.069 33468 1.006 13.466 45660 0.054 0.231 4752 0.007 0.073 6036 21.372 179.999 19596 7.500 0.120 0.000 93.950
7 T0006EM164_1 0.005 0.078 33792 1.154 15.423 46104 0.064 0.292 4820 0.012 0.144 6088 18.346 179.995 19800 133.750 12.240 0.200 97.250
8 T0006EM192_1 0.008 0.072 33792 1.276 17.840 46104 0.063 0.395 4820 0.008 0.074 6088 11.434 179.972 19800 6.700 0.230 0.290 93.500
9 T0006EM193_1 0.096 0.160 64788 1.962 14.134 116700 0.113 0.585 4820 0.013 0.109 9928 14.601 179.688 26052 0.000 3.720 0.780 95.690
10 T0006EM194_1 0.009 0.087 8426 1.237 11.757 11496 0.064 0.361 1201 0.010 0.112 1518 22.525 179.999 4938 10.590 0.000 0.200 83.460
11 T0006EM3j7h 0.005 0.078 33792 1.154 15.411 46104 0.064 0.292 4820 0.012 0.144 6088 18.346 179.999 19800 130.640 12.240 0.200 97.250
EMDataResource
Sponsored by the US National Institute of General Medical Sciences (NIH/NIGMS)
Please address any questions or queries to:
© 2015-2021