Results
  Multimers   Monomers   Domains
     model info    help
  Self (reference-free)   vs EM maps   vs Structure
 
  Global Accuracy   Local Accuracy
 
  Summary   TemPy   Phenix   EMRinger
 
Target: 
Filter by method type:  ab-initio  optimized cryoEM model  optimized other known model 
download csv
EM Map TemPy Phenix
#     Model     Chain     MapID     SMOC     box CC
1 T0005EM119_1 A emd_6000 0.853 0.716
2 T0005EM119_1 B emd_6000 0.864 0.726
3 T0005EM119_1 C emd_6000 0.847 0.656
4 T0005EM123_2 0 emd_6000 - 0.741
5 T0005EM123_2 1 emd_6000 - 0.741
6 T0005EM123_2 2 emd_6000 - 0.740
7 T0005EM123_2 3 emd_6000 - 0.741
8 T0005EM123_2 4 emd_6000 - 0.741
9 T0005EM123_2 5 emd_6000 - 0.740
10 T0005EM123_2 6 emd_6000 - 0.741
11 T0005EM123_2 7 emd_6000 - 0.740
12 T0005EM123_2 8 emd_6000 - 0.741
13 T0005EM123_2 9 emd_6000 - 0.741
14 T0005EM123_2 A emd_6000 - 0.741
15 T0005EM123_2 B emd_6000 - 0.740
16 T0005EM123_2 C emd_6000 - 0.740
17 T0005EM123_2 D emd_6000 - 0.741
18 T0005EM123_2 E emd_6000 - 0.740
19 T0005EM123_2 F emd_6000 - 0.741
20 T0005EM123_2 G emd_6000 - 0.741
21 T0005EM123_2 H emd_6000 - 0.741
22 T0005EM123_2 I emd_6000 - 0.740
23 T0005EM123_2 J emd_6000 - 0.741
24 T0005EM123_2 K emd_6000 - 0.740
25 T0005EM123_2 L emd_6000 - 0.740
26 T0005EM123_2 M emd_6000 - 0.741
27 T0005EM123_2 N emd_6000 - 0.740
28 T0005EM123_2 O emd_6000 - 0.740
29 T0005EM123_2 P emd_6000 - 0.741
30 T0005EM123_2 Q emd_6000 - 0.741
31 T0005EM123_2 R emd_6000 - 0.741
32 T0005EM123_2 S emd_6000 - 0.740
33 T0005EM123_2 T emd_6000 - 0.741
34 T0005EM123_2 U emd_6000 - 0.740
35 T0005EM123_2 V emd_6000 - 0.741
36 T0005EM123_2 W emd_6000 - 0.741
37 T0005EM123_2 X emd_6000 - 0.740
38 T0005EM123_2 Y emd_6000 - 0.740
39 T0005EM123_2 Z emd_6000 - 0.741
40 T0005EM123_2 a emd_6000 - 0.741
41 T0005EM123_2 b emd_6000 - 0.740
42 T0005EM123_2 c emd_6000 - 0.740
43 T0005EM123_2 d emd_6000 - 0.741
44 T0005EM123_2 e emd_6000 - 0.741
45 T0005EM123_2 f emd_6000 - 0.740
46 T0005EM123_2 g emd_6000 - 0.740
47 T0005EM123_2 h emd_6000 - 0.741
48 T0005EM123_2 i emd_6000 - 0.740
49 T0005EM123_2 j emd_6000 - 0.741
50 T0005EM123_2 k emd_6000 - 0.741
51 T0005EM123_2 l emd_6000 - 0.740
52 T0005EM123_2 m emd_6000 - 0.741
53 T0005EM123_2 n emd_6000 - 0.740
54 T0005EM123_2 o emd_6000 - 0.741
55 T0005EM123_2 p emd_6000 - 0.740
56 T0005EM123_2 q emd_6000 - 0.741
57 T0005EM123_2 r emd_6000 - 0.741
58 T0005EM123_2 s emd_6000 - 0.740
59 T0005EM123_2 t emd_6000 - 0.740
60 T0005EM123_2 u emd_6000 - 0.741
61 T0005EM123_2 v emd_6000 - 0.741
62 T0005EM123_2 w emd_6000 - 0.741
63 T0005EM123_2 x emd_6000 - 0.740
64 T0005EM133_1 A emd_6000 0.838 0.753
65 T0005EM133_1 B emd_6000 0.828 0.741
66 T0005EM133_1 C emd_6000 0.833 0.733
67 T0005EM181_1 A emd_6000 0.828 0.577
68 T0005EM181_2 a emd_6000 0.872 -
69 T0005EM192_1 A emd_6000 - 0.744
70 T0005EM192_1 AA emd_6000 - 0.746
71 T0005EM192_1 AB emd_6000 - 0.740
72 T0005EM192_1 AC emd_6000 - 0.741
73 T0005EM192_1 AD emd_6000 - 0.754
74 T0005EM192_1 AE emd_6000 - 0.744
75 T0005EM192_1 AF emd_6000 - 0.747
76 T0005EM192_1 AG emd_6000 - 0.752
77 T0005EM192_1 AH emd_6000 - 0.745
78 T0005EM192_1 AI emd_6000 - 0.743
79 T0005EM192_1 AJ emd_6000 - 0.746
80 T0005EM192_1 AK emd_6000 - 0.738
81 T0005EM192_1 AL emd_6000 - 0.727
82 T0005EM192_1 B emd_6000 - 0.755
83 T0005EM192_1 BA emd_6000 - 0.743
84 T0005EM192_1 BB emd_6000 - 0.743
85 T0005EM192_1 BC emd_6000 - 0.748
86 T0005EM192_1 BD emd_6000 - 0.755
87 T0005EM192_1 BE emd_6000 - 0.745
88 T0005EM192_1 BF emd_6000 - 0.746
89 T0005EM192_1 BG emd_6000 - 0.751
90 T0005EM192_1 BH emd_6000 - 0.744
91 T0005EM192_1 BI emd_6000 - 0.750
92 T0005EM192_1 BJ emd_6000 - 0.738
93 T0005EM192_1 BK emd_6000 - 0.743
94 T0005EM192_1 BL emd_6000 - 0.745
95 T0005EM192_1 C emd_6000 - 0.748
96 T0005EM192_1 CA emd_6000 - 0.742
97 T0005EM192_1 CB emd_6000 - 0.744
98 T0005EM192_1 CC emd_6000 - 0.739
99 T0005EM192_1 CD emd_6000 - 0.745
100 T0005EM192_1 CE emd_6000 - 0.732
101 T0005EM192_1 CF emd_6000 - 0.732
102 T0005EM192_1 CG emd_6000 - 0.742
103 T0005EM192_1 CH emd_6000 - 0.731
104 T0005EM192_1 CI emd_6000 - 0.737
105 T0005EM192_1 CJ emd_6000 - 0.737
106 T0005EM192_1 CK emd_6000 - 0.735
107 T0005EM192_1 CL emd_6000 - 0.739
108 T0005EM192_1 D emd_6000 - 0.748
109 T0005EM192_1 DA emd_6000 - 0.747
110 T0005EM192_1 DB emd_6000 - 0.734
111 T0005EM192_1 DC emd_6000 - 0.743
112 T0005EM192_1 DD emd_6000 - 0.739
113 T0005EM192_1 DE emd_6000 - 0.742
114 T0005EM192_1 DF emd_6000 - 0.744
115 T0005EM192_1 DG emd_6000 - 0.743
116 T0005EM192_1 DH emd_6000 - 0.746
117 T0005EM192_1 DI emd_6000 - 0.741
118 T0005EM192_1 DJ emd_6000 - 0.754
119 T0005EM192_1 DK emd_6000 - 0.734
120 T0005EM192_1 DL emd_6000 - 0.744
121 T0005EM192_1 E emd_6000 - 0.752
122 T0005EM192_1 EA emd_6000 - 0.756
123 T0005EM192_1 EB emd_6000 - 0.745
124 T0005EM192_1 EC emd_6000 - 0.753
125 T0005EM192_1 ED emd_6000 - 0.748
126 T0005EM192_1 EE emd_6000 - 0.742
127 T0005EM192_1 EF emd_6000 - 0.748
128 T0005EM192_1 EG emd_6000 - 0.746
129 T0005EM192_1 EH emd_6000 - 0.744
130 T0005EM192_1 EI emd_6000 - 0.744
131 T0005EM192_1 EJ emd_6000 - 0.751
132 T0005EM192_1 EK emd_6000 - 0.744
133 T0005EM192_1 EL emd_6000 - 0.729
134 T0005EM192_1 F emd_6000 - 0.743
135 T0005EM192_1 FA emd_6000 - 0.752
136 T0005EM192_1 FB emd_6000 - 0.748
137 T0005EM192_1 FC emd_6000 - 0.747
138 T0005EM192_1 FD emd_6000 - 0.751
139 T0005EM192_1 FE emd_6000 - 0.748
140 T0005EM192_1 FF emd_6000 - 0.746
141 T0005EM192_1 FG emd_6000 - 0.753
142 T0005EM192_1 FH emd_6000 - 0.741
143 T0005EM192_1 FI emd_6000 - 0.737
144 T0005EM192_1 FJ emd_6000 - 0.747
145 T0005EM192_1 FK emd_6000 - 0.735
146 T0005EM192_1 FL emd_6000 - 0.744
147 T0005EM192_1 G emd_6000 - 0.746
148 T0005EM192_1 GA emd_6000 - 0.751
149 T0005EM192_1 GB emd_6000 - 0.743
150 T0005EM192_1 GC emd_6000 - 0.745
151 T0005EM192_1 GD emd_6000 - 0.752
152 T0005EM192_1 GE emd_6000 - 0.743
153 T0005EM192_1 GF emd_6000 - 0.742
154 T0005EM192_1 GG emd_6000 - 0.741
155 T0005EM192_1 GH emd_6000 - 0.742
156 T0005EM192_1 GI emd_6000 - 0.739
157 T0005EM192_1 GJ emd_6000 - 0.746
158 T0005EM192_1 GK emd_6000 - 0.735
159 T0005EM192_1 GL emd_6000 - 0.745
160 T0005EM192_1 H emd_6000 - 0.748
161 T0005EM192_1 HA emd_6000 - 0.741
162 T0005EM192_1 HB emd_6000 - 0.739
163 T0005EM192_1 HC emd_6000 - 0.741
164 T0005EM192_1 HD emd_6000 - 0.750
165 T0005EM192_1 HE emd_6000 - 0.739
166 T0005EM192_1 HF emd_6000 - 0.747
167 T0005EM192_1 HG emd_6000 - 0.748
168 T0005EM192_1 HH emd_6000 - 0.747
169 T0005EM192_1 HI emd_6000 - 0.744
170 T0005EM192_1 HJ emd_6000 - 0.752
171 T0005EM192_1 HK emd_6000 - 0.738
172 T0005EM192_1 HL emd_6000 - 0.737
173 T0005EM192_1 I emd_6000 - 0.746
174 T0005EM192_1 IA emd_6000 - 0.746
175 T0005EM192_1 IB emd_6000 - 0.736
176 T0005EM192_1 IC emd_6000 - 0.734
177 T0005EM192_1 ID emd_6000 - 0.747
178 T0005EM192_1 IE emd_6000 - 0.732
179 T0005EM192_1 IF emd_6000 - 0.739
180 T0005EM192_1 IG emd_6000 - 0.754
181 T0005EM192_1 IH emd_6000 - 0.743
182 T0005EM192_1 II emd_6000 - 0.748
183 T0005EM192_1 IJ emd_6000 - 0.738
184 T0005EM192_1 IK emd_6000 - 0.743
185 T0005EM192_1 IL emd_6000 - 0.742
186 T0005EM192_1 J emd_6000 - 0.738
187 T0005EM192_1 JA emd_6000 - 0.749
188 T0005EM192_1 JB emd_6000 - 0.736
189 T0005EM192_1 JC emd_6000 - 0.746
190 T0005EM192_1 JD emd_6000 - 0.735
191 T0005EM192_1 JE emd_6000 - 0.742
192 T0005EM192_1 JF emd_6000 - 0.742
193 T0005EM192_1 JG emd_6000 - 0.736
194 T0005EM192_1 JH emd_6000 - 0.732
195 T0005EM192_1 JI emd_6000 - 0.738
196 T0005EM192_1 JJ emd_6000 - 0.746
197 T0005EM192_1 JK emd_6000 - 0.733
198 T0005EM192_1 JL emd_6000 - 0.741
199 T0005EM192_1 K emd_6000 - 0.728
200 T0005EM192_1 KA emd_6000 - 0.754
201 T0005EM192_1 KB emd_6000 - 0.743
202 T0005EM192_1 KC emd_6000 - 0.748
203 T0005EM192_1 KD emd_6000 - 0.754
204 T0005EM192_1 KE emd_6000 - 0.749
205 T0005EM192_1 KF emd_6000 - 0.747
206 T0005EM192_1 KG emd_6000 - 0.750
207 T0005EM192_1 KH emd_6000 - 0.747
208 T0005EM192_1 L emd_6000 - 0.739
209 T0005EM192_1 M emd_6000 - 0.731
210 T0005EM192_1 N emd_6000 - 0.746
211 T0005EM192_1 O emd_6000 - 0.742
212 T0005EM192_1 P emd_6000 - 0.748
213 T0005EM192_1 Q emd_6000 - 0.750
214 T0005EM192_1 R emd_6000 - 0.748
215 T0005EM192_1 S emd_6000 - 0.743
216 T0005EM192_1 T emd_6000 - 0.740
217 T0005EM192_1 U emd_6000 - 0.739
218 T0005EM192_1 V emd_6000 - 0.740
219 T0005EM192_1 W emd_6000 - 0.741
220 T0005EM192_1 X emd_6000 - 0.739
221 T0005EM192_1 Y emd_6000 - 0.738
222 T0005EM192_1 Z emd_6000 - 0.754
223 T0005EM192_1 a emd_6000 - 0.737
224 T0005EM192_1 b emd_6000 - 0.746
225 T0005EM192_1 c emd_6000 - 0.752
226 T0005EM192_1 d emd_6000 - 0.749
227 T0005EM192_1 e emd_6000 - 0.744
228 T0005EM192_1 f emd_6000 - 0.755
229 T0005EM192_1 g emd_6000 - 0.742
230 T0005EM192_1 h emd_6000 - 0.747
231 T0005EM192_1 i emd_6000 - 0.752
232 T0005EM192_1 j emd_6000 - 0.749
233 T0005EM192_1 k emd_6000 - 0.743
234 T0005EM192_1 l emd_6000 - 0.744
235 T0005EM192_1 m emd_6000 - 0.744
236 T0005EM192_1 n emd_6000 - 0.741
237 T0005EM192_1 o emd_6000 - 0.744
238 T0005EM192_1 p emd_6000 - 0.738
239 T0005EM192_1 q emd_6000 - 0.739
240 T0005EM192_1 r emd_6000 - 0.748
241 T0005EM192_1 s emd_6000 - 0.733
242 T0005EM192_1 t emd_6000 - 0.740
243 T0005EM192_1 u emd_6000 - 0.741
244 T0005EM192_1 v emd_6000 - 0.745
245 T0005EM192_1 w emd_6000 - 0.731
246 T0005EM192_1 x emd_6000 - 0.730
247 T0005EM192_1 y emd_6000 - 0.733
248 T0005EM192_1 z emd_6000 - 0.732
249 T0005EM194_1 a emd_6000 0.759 -
250 T0005EM194_1 b emd_6000 0.828 -
251 T0005EM194_1 c emd_6000 0.759 -
252 T0005EM3j7l A emd_6000 0.859 0.780
253 T0005EM3j7l B emd_6000 0.859 0.782
254 T0005EM3j7l C emd_6000 0.863 0.774
EMDataResource
Sponsored by the US National Institute of General Medical Sciences (NIH/NIGMS)
Please address any questions or queries to:
© 2015-2021