Results
  Multimers   Monomers   Domains
     model info    help
  Self (reference-free)   vs EM maps   vs Structure
 
  QS score   IFaceCheck   phenix.chain_comparison
 
Target: 
Filter by method type:  ab-initio  optimized cryoEM model  optimized other known model 
download csv
QS
#     Model     QS-best     QS-global     RMSD     LDDT     Chains correspondence
1 T0006EM192_2 0.98 0.98 0.23 1 A:A,C:C,B:B,D:D
2 T0006EM119_2 0.98 0.98 0.26 0.99 A:A,C:C,B:B,D:D
3 T0006EM192_1 0.95 0.95 0.52 0.98 A:A,B:C,C:B,D:D
4 T0006EM123_2 0.96 0.96 0.54 0.98 C:A,D:C,A:B,B:D
5 T0006EM119_1 0.95 0.95 0.53 0.98 A:A,B:C,C:B,D:D
6 T0006EM193_1 0.95 0.95 0.54 0.98 A:A,B:C,C:B,D:D
7 T0006EM123_1 0.96 0.96 0.43 0.98 C:A,D:C,A:B,B:D
8 T0006EM164_1 0.85 0.85 1.36 0.97 A:A,B:C,C:B,D:D
9 T0006EM128_1 0.95 0.95 0.51 0.97 A:A,B:C,C:B,D:D
10 T0006EM133_2 0.94 0.9 0.63 0.96 B:A,D:C,A:B,C:D
11 T0006EM133_1 0.95 0.91 0.66 0.96 A:A,C:C,B:B,D:D
12 T0006EM130_2 0.75 0.06 14.39 0.39 I:A,C:C,F:B,A:D
13 T0006EM130_4 0.84 0.03 9.78 0.32 C:A,I:C,A:B,F:D
14 T0006EM130_1 0.89 0.03 22.36 0.06 F:A,A:C,I:B,C:D
15 T0006EM130_3 0.95 0.01 1.23 0.05 C:A,I:C,A:B,F:D
EMDataResource
Sponsored by the US National Institute of General Medical Sciences (NIH/NIGMS)
Please address any questions or queries to:
© 2015-2021