Results
  model coordinates only   fit to EM map   vs reference structure   vs other models   ligands   Comparative Analyses
         help
  Global Accuracy   Local Accuracy
 
  Scores   Plots
 
Target: 
Filter by method: ab-initio  optimized cryoEM model  optimized other known model  not optimized  ab-initio+optimized (mixed)
    
Filter by effort:    fully automated    partially automated, with some manual steps    manual              
download csv
#     Model     Group
    Name
Method EM Map TemPy Phenix     EMRinger
    score
    Q-score Atom Inclusion
    ab-initio/
    optimized
    auto/
    man.
    MapID     Res
    ol.
    CCC     SMOC     box CC     CC(mask)     CC(vol)     CC(peaks)     Resol.(FSC=0.5)     Protein     Ligand (PEE)     LIVQ5     LIVQ10     HOH     All     BB
1 T0203EM016_1 kumar optim auto+man emd_22898 2.1 0.62 0.62 0.62 0.83 0.82 0.63 2.19 5.47 0.80 0.77 0.81 0.81 0.86 0.83 0.90
2 T0203EM002_2 si not_optim auto emd_22898 2.1 0.62 0.62 0.65 0.86 0.85 0.66 2.17 5.33 0.79 0.72 0.78 0.80 0.79 0.83 0.91
3 T0203EM002_1 si abinit+opt auto emd_22898 2.1 0.62 0.62 0.65 0.86 0.85 0.66 2.17 5.33 0.79 0.72 0.78 0.80 0.79 0.83 0.91
4 T0203EM7kjr - - - emd_22898 2.1 0.62 0.62 0.68 0.87 0.86 0.70 2.19 5.29 0.80 0.76 0.80 0.81 0.88 0.83 0.90
5 T0203EM007_1 perez optim auto+man emd_22898 2.1 0.62 0.62 0.67 0.85 0.83 0.68 2.31 5.29 0.80 0.51 0.74 0.79 0.46 0.83 0.90
6 T0203EM005_1 chiu not_optim auto+man emd_22898 2.1 0.62 0.62 0.64 0.75 0.75 0.63 2.82 5.29 0.80 0.74 0.80 0.81 0.84 0.82 0.90
7 T0203EM003_1 dimaio optim auto+man emd_22898 2.1 0.61 0.59 0.74 0.84 0.82 0.73 2.19 6.43 0.80 0.73 0.81 0.81 0.82 0.45 0.91
8 T0203EM003_2 dimaio optim auto+man emd_22898 2.1 0.61 0.59 0.74 0.84 0.82 0.74 2.19 6.36 0.80 0.73 0.81 0.80 0.84 0.45 0.91
9 T0203EM010_1 chojnowski abinit+opt auto+man emd_22898 2.1 0.61 0.61 0.66 0.86 0.85 0.67 2.19 5.08 0.78 0.73 0.79 0.78 0.89 0.83 0.91
10 T0203EM009_1 phenix optim auto+man emd_22898 2.1 0.61 0.61 0.66 0.86 0.85 0.68 2.17 3.75 0.78 0.71 0.78 0.79 0.86 0.81 0.89
11 T0203EM006_1 mattbaker abinit+opt auto+man emd_22898 2.1 0.61 0.61 0.65 0.84 0.83 0.66 2.19 4.47 0.79 0.71 0.79 0.80 0.86 0.79 0.85
12 T0203EM011_1 igaev abinit+opt auto+man emd_22898 2.1 0.61 0.58 - - - - - 6.11 0.80 0.72 0.80 0.80 - 0.44 0.90
13 T0203EM008_1 emsley optim auto+man emd_22898 2.1 0.60 0.57 0.62 0.84 0.83 0.63 2.18 5.75 0.78 0.61 0.75 0.79 0.83 0.43 0.90
14 T0203EM001_3 kihara optim auto+man emd_22898 2.1 0.59 0.55 0.66 0.73 0.72 0.64 2.34 5.24 0.76 0.63 0.74 0.77 0.45 0.44 0.88
15 T0203EM001_2 kihara optim auto+man emd_22898 2.1 0.59 0.55 0.66 0.73 0.72 0.64 2.38 5.95 0.75 0.66 0.75 0.77 0.41 0.44 0.88
16 T0203EM017_1 weyand optim auto emd_22898 2.1 0.59 0.59 0.64 0.81 0.80 0.64 2.35 4.67 0.74 - 0.58 0.73 - 0.78 0.88
17 T0203EM001_1 kihara abinit+opt auto+man emd_22898 2.1 0.55 0.52 0.62 0.68 0.67 0.58 2.43 4.61 0.68 0.60 0.75 0.76 - 0.41 0.84
18 T0203EM004_1 cheng abinit+opt auto+man emd_22898 2.1 0.54 0.54 0.60 0.65 0.65 0.55 2.49 2.47 0.66 0.76 0.64 0.66 - - -
19 T0203EM002_3 si abinit+opt auto emd_22898 2.1 0.53 0.55 0.54 0.73 0.72 0.53 2.33 2.46 0.65 0.69 0.68 0.71 0.54 0.73 0.92
20 T0203EM012_1 palmer optim auto+man emd_22898 2.1 0.44 0.62 0.48 0.89 0.88 0.38 2.18 5.87 0.80 0.75 0.80 0.79 0.88 0.83 0.90
21 T0203EM014_1 kao optim manual emd_22898 2.1 0.43 0.58 0.42 0.82 0.82 0.31 2.30 5.60 0.79 0.67 0.75 0.76 0.86 0.47 0.89
22 T0203EM004_2 cheng abinit+opt auto+man emd_22898 2.1 0.39 0.32 0.38 0.39 0.41 0.28 4.25 1.17 0.36 0.26 0.55 0.56 - 0.34 0.60
EMDataResource
Sponsored by the US National Institute of General Medical Sciences (NIH/NIGMS)
Please address any questions or queries to:
© 2015-2021