Results
  model coordinates only   fit to EM map   vs reference structure   vs other models   ligands   Comparative Analyses
         help
  Multimer   Monomers
 
  Global Accuracy   Local Accuracy
 
  Scores   Plots
 
Target: 
Filter by method: ab-initio  optimized cryoEM model  optimized other known model  not optimized  ab-initio+optimized (mixed)
    
Filter by effort:    fully automated    partially automated, with some manual steps    manual              
download csv
#     Model     Gr.Name Method Superposition-free measures
(similarity of local geometric features)
Superposition-based measures
(rigid body similarity)
    ab-initio/
    optimized
    auto/
    man.
    LDDT     CAD     RMSD     GDT_TS     GDT_HA     GDC_ALL     GDC_SC
1 T0202EM004_1_A cheng abinit+opt auto+man 0.75 0.77 0.19 100.00 100.00 86.78 61.23
2 T0202EM004_2_A cheng abinit+opt auto+man 0.71 0.76 1.22 86.18 64.54 65.47 52.94
3 T0202EM006_1_A mattbaker abinit+opt auto+man 0.96 0.89 0.37 99.61 97.48 93.52 84.94
4 T0202EM007_1_A perez optim manual 0.96 0.89 0.78 98.89 98.08 96.45 92.99
5 T0202EM001_1_A kihara optim auto+man 0.99 0.91 0.17 100.00 100.00 98.22 93.53
6 T0202EM001_2_A kihara optim auto+man 0.94 0.86 0.39 100.00 96.28 92.85 84.30
7 T0202EM001_3_A kihara abinit+opt auto+man 0.78 0.74 2.08 88.97 83.72 77.97 66.39
8 T0202EM013_1_A singharoy optim auto+man 0.99 0.94 0.12 100.00 99.94 98.82 96.23
9 T0202EM010_1_A chojnowski abinit+opt auto+man - - 0.36 96.43 94.72 90.60 82.53
10 T0202EM011_1_A igaev abinit+opt auto+man 0.94 0.87 0.31 99.88 98.32 93.39 81.00
11 T0202EM012_1_A palmer optim auto+man 0.99 0.95 0.16 99.94 99.55 98.74 97.67
12 T0202EM005_1_A chiu not_optim auto+man 1.00 1.00 0.00 100.00 100.00 99.81 100.00
13 T0202EM009_1_A phenix optim auto+man 0.99 0.93 0.17 100.00 99.70 97.92 93.61
14 T0202EM008_1_A emsley optim auto+man 0.98 0.89 0.25 100.00 99.52 96.92 91.03
15 T0202EM002_1_A si abinit+opt auto 0.92 0.91 0.45 98.89 96.91 94.01 89.43
16 T0202EM002_2_A si not_optim auto 0.98 0.91 0.17 100.00 99.97 97.46 91.06
17 T0202EM003_1_A dimaio optim auto+man - - 29.68 3.78 2.67 0.75 0.65
18 T0202EM003_2_A dimaio optim auto+man 0.95 0.89 - 99.64 99.10 94.87 83.56
EMDataResource
Sponsored by the US National Institute of General Medical Sciences (NIH/NIGMS)
Please address any questions or queries to:
© 2015-2021