Results
  model coordinates only   fit to EM map   vs reference structure   vs other models   ligands   Comparative Analyses
         help
  Multimer   Monomers
 
  Global Accuracy   Local Accuracy
 
  Scores   Plots
 
Target: 
Filter by method: ab-initio  optimized cryoEM model  optimized other known model  not optimized  ab-initio+optimized (mixed)
    
Filter by effort:    fully automated    partially automated, with some manual steps    manual              
download csv
#     Model     Gr.Name Method Superposition-free measures
(similarity of local geometric features)
Superposition-based measures
(rigid body similarity)
    ab-initio/
    optimized
    auto/
    man.
    LDDT     CAD     RMSD     GDT_TS     GDT_HA     GDC_ALL     GDC_SC
1 T0203EM014_1_A kao optim manual 0.99 0.94 0.14 100.00 99.87 98.26 94.20
2 T0203EM004_1_A cheng abinit+opt auto+man 0.79 0.77 0.16 100.00 100.00 87.74 62.97
3 T0203EM004_2_A cheng abinit+opt auto+man 0.77 0.76 1.14 90.16 71.76 66.15 52.75
4 T0203EM007_1_A perez optim auto+man 1.00 1.00 0.00 100.00 100.00 100.00 100.00
5 T0203EM006_1_A mattbaker abinit+opt auto+man 0.99 0.95 0.13 100.00 99.61 98.31 95.63
6 T0203EM001_1_A kihara abinit+opt auto+man 0.83 0.79 1.46 92.88 87.82 79.73 66.26
7 T0203EM003_1_A dimaio optim auto+man - - 7.94 71.37 70.08 68.05 88.20
8 T0203EM001_2_A kihara optim auto+man 0.97 0.90 0.26 100.00 99.09 95.92 88.37
9 T0203EM001_3_A kihara optim auto+man 0.97 0.90 0.28 99.87 99.09 96.11 89.49
10 T0203EM016_1_A kumar optim auto+man 0.99 0.96 0.11 100.00 99.87 98.77 96.09
11 T0203EM017_1_A weyand optim auto 0.97 0.89 0.30 100.00 98.96 95.97 89.83
12 T0203EM010_1_A chojnowski abinit+opt auto+man 0.95 0.90 0.14 96.37 96.11 93.58 90.46
13 T0203EM011_1_A igaev abinit+opt auto+man 0.92 0.91 0.20 99.87 99.61 96.82 89.54
14 T0203EM012_1_A palmer optim auto+man 0.99 0.95 0.10 99.48 99.48 98.99 98.69
15 T0203EM009_1_A phenix optim auto+man 0.98 0.94 0.21 100.00 99.35 97.74 94.56
16 T0203EM005_1_A chiu not_optim auto+man 1.00 1.00 0.00 100.00 100.00 100.00 100.00
17 T0203EM002_1_A si abinit+opt auto 0.99 0.94 0.17 100.00 99.74 98.36 95.47
18 T0203EM008_1_A emsley optim auto+man 0.99 0.91 0.18 100.00 99.74 98.14 94.19
19 T0203EM002_2_A si not_optim auto 0.99 0.94 0.17 100.00 99.74 98.36 95.47
20 T0203EM003_2_A dimaio optim auto+man - - 7.95 71.37 70.08 68.03 88.05
21 T0203EM002_3_A si abinit+opt auto - - 13.99 26.04 22.67 16.76 46.81
EMDataResource
Sponsored by the US National Institute of General Medical Sciences (NIH/NIGMS)
Please address any questions or queries to:
© 2015-2021