Index of /data/2016/models/T0004

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]T0004EM119_12016-07-26 18:16 1.5M 
[   ]T0004EM120_12016-07-26 18:16 1.5M 
[   ]T0004EM123_12016-07-26 18:16 1.2M 
[   ]T0004EM130_12016-11-30 17:49 824K 
[   ]T0004EM130_22016-11-30 17:49 549K 
[   ]T0004EM131_12016-07-26 18:16 2.8M 
[   ]T0004EM133_12016-07-26 18:16 1.2M 
[   ]T0004EM164_12016-07-26 18:16 1.4M 
[   ]T0004EM164_22016-06-02 13:39 1.0M 
[   ]T0004EM183_12017-08-08 01:12 869K 
[   ]T0004EM183_22017-08-08 01:12 869K 
[   ]T0004EM183_32017-08-08 01:12 869K 
[   ]T0004EM183_42017-08-08 01:12 869K 
[   ]T0004EM183_52017-08-08 01:12 869K 
[   ]T0004EM183_62017-08-08 01:12 869K 
[   ]T0004EM183_72017-08-08 01:12 869K 
[   ]T0004EM183_82017-08-08 01:12 869K 
[   ]T0004EM183_92017-08-08 01:12 869K 
[   ]T0004EM183_102017-08-08 01:12 869K 
[   ]T0004EM192_12016-07-26 18:16 1.4M 
[   ]T0004EM193_12016-07-26 18:16 2.4M 
[   ]T0004EM194_12016-07-26 18:16 41K 

Apache/2.4.41 (Ubuntu) Server at model-compare.emdataresource.org Port 80