Results
  Multimers   Monomers   Domains
     model info    help
  Self (reference-free)   vs EM maps   vs Structure
 
  Scores   Histograms
 
Target: 
Filter by method type:  ab-initio  optimized cryoEM model  optimized other known model 
download csv
Deviation from ideal model
Bonds Angles Chirality Planarity Dihedral Molprobity
#     Model     rmsd     max     count     rmsd     max     count     rmsd     max     count     rmsd     max     count     rmsd     max     count     Clash     Rot-out     Ram-out     Ram-fv
1 T0002EM120_1 0.014 0.054 46788 2.018 10.174 63126 0.126 0.488 7406 0.015 0.137 8078 16.139 179.624 28658 0.000 3.750 0.000 97.230
2 T0002EM123_1 - - - - - - - - - - - - - - - - - - -
3 T0002EM130_2 0.006 0.047 23954 1.061 10.199 32046 0.055 0.193 3892 0.007 0.055 4088 7.226 73.208 13790 2.580 0.000 0.000 95.400
4 T0002EM130_4 0.004 0.047 21210 0.964 8.270 28308 0.053 0.210 3262 0.007 0.065 3724 7.381 71.626 11284 2.720 0.000 0.000 90.430
5 T0002EM131_1 0.015 0.324 46816 1.734 34.743 63182 0.073 0.390 7406 0.007 0.082 8106 8.536 106.101 28686 25.970 1.120 0.000 95.040
6 T0002EM133_2 0.008 0.065 47026 1.129 17.032 63434 0.062 0.368 7392 0.007 0.055 8134 9.041 179.603 28798 7.150 0.560 0.000 92.710
7 T0002EM181_1 0.008 0.057 1580 1.627 12.862 2134 0.070 0.489 255 0.006 0.028 271 9.517 80.858 967 50.130 0.590 2.990 82.590
8 T0002EM181_2 - - - - - - - - - - - - - - - 34.480 0.000 0.000 0.000
9 T0002EM183_1 0.090 0.161 3549 2.008 19.315 6437 0.088 0.289 273 0.015 0.187 525 9.310 103.754 1404 32.900 0.540 18.920 60.360
10 T0002EM183_10 0.090 0.161 3549 2.028 14.087 6437 0.091 0.323 273 0.017 0.169 525 9.996 161.479 1404 31.200 0.540 14.860 62.160
11 T0002EM183_2 0.090 0.161 3549 2.031 14.315 6437 0.088 0.291 273 0.015 0.175 525 8.724 81.445 1404 28.360 1.080 18.020 58.560
12 T0002EM183_3 0.090 0.162 3549 2.014 14.232 6437 0.091 0.439 273 0.013 0.138 525 8.977 95.953 1404 28.360 0.000 16.220 61.260
13 T0002EM183_4 0.090 0.161 3549 1.983 12.935 6437 0.089 0.315 273 0.013 0.183 525 7.978 79.530 1404 34.320 0.000 20.270 61.710
14 T0002EM183_5 0.090 0.162 3549 2.125 12.962 6437 0.110 0.596 273 0.015 0.169 525 9.426 112.159 1404 33.750 1.080 18.020 59.460
15 T0002EM183_6 0.091 0.161 3549 2.070 18.219 6437 0.096 0.316 273 0.015 0.171 525 9.844 170.988 1404 34.600 0.540 17.120 62.610
16 T0002EM183_7 0.090 0.162 3549 2.069 15.291 6437 0.091 0.278 273 0.013 0.127 525 8.694 98.358 1404 31.200 1.080 14.860 63.960
17 T0002EM183_8 0.091 0.163 3549 2.060 17.262 6437 0.094 0.327 273 0.019 0.199 525 10.262 178.448 1404 30.350 0.000 14.410 66.220
18 T0002EM183_9 0.090 0.163 3549 2.091 15.247 6437 0.097 0.287 273 0.019 0.204 525 9.354 172.471 1404 32.610 0.000 18.020 65.320
19 T0002EM189_1 0.020 0.053 46480 2.157 13.825 62734 0.058 0.330 7350 0.008 0.091 8050 15.085 179.731 28462 70.890 11.500 1.220 94.250
20 T0002EM192_1 0.008 0.098 46816 1.288 22.348 63182 0.075 0.465 7406 0.007 0.078 8106 7.510 75.836 28686 6.060 1.020 0.340 93.360
21 T0002EM3j9i 0.034 0.147 46816 3.609 15.587 63182 0.229 1.027 7406 0.025 0.149 8106 17.177 161.249 28686 5.260 9.270 1.890 90.070
EMDataResource
Sponsored by the US National Institute of General Medical Sciences (NIH/NIGMS)
Please address any questions or queries to:
© 2015-2021