Results
  Multimers   Monomers   Domains
     model info    help
  Self (reference-free)   vs EM maps   vs Structure
 
  Scores   Histograms
 
Target: 
Filter by method type:  ab-initio  optimized cryoEM model  optimized other known model 
download csv
Deviation from ideal model
Bonds Angles Chirality Planarity Dihedral Molprobity
#     Model     rmsd     max     count     rmsd     max     count     rmsd     max     count     rmsd     max     count     rmsd     max     count     Clash     Rot-out     Ram-out     Ram-fv
1 T0007EM119_2 0.012 0.148 9905 1.110 12.964 13508 0.069 0.492 1555 0.006 0.065 1684 10.886 179.980 5776 28.330 2.770 0.830 92.730
2 T0007EM120_1 0.014 0.066 10196 1.957 11.394 13936 0.130 0.577 1655 0.017 0.181 1712 14.273 178.103 5908 0.450 3.050 0.080 94.470
3 T0007EM123_2 0.091 0.167 19588 1.711 15.217 35389 0.081 0.317 1555 0.012 0.149 2850 7.123 89.964 7922 10.810 0.000 0.170 97.940
4 T0007EM130_2 0.008 0.089 6236 1.536 16.653 8381 0.061 0.285 1010 0.010 0.103 1011 8.996 45.702 3373 3.300 0.970 0.260 88.890
5 T0007EM130_4 0.007 0.067 6654 1.494 16.346 8937 0.059 0.233 1086 0.010 0.103 1065 8.741 73.099 3639 4.890 0.690 0.130 89.950
6 T0007EM133_1 0.008 0.193 9865 1.287 22.527 13451 0.068 0.461 1547 0.009 0.108 1678 9.312 78.460 5752 9.410 1.050 0.170 89.300
7 T0007EM164_2 0.020 0.914 7274 1.731 27.913 9918 0.108 0.619 1134 0.008 0.085 1264 14.815 90.070 4300 49.200 13.790 2.210 90.380
8 T0007EM181_1 0.014 0.115 5346 1.923 28.728 7286 0.084 0.509 826 0.012 0.109 946 11.089 131.604 3209 61.510 0.690 4.220 77.070
9 T0007EM181_2 - - - - - - - - - - - - - - - 216.540 0.000 0.000 0.000
10 T0007EM183_1 0.090 0.163 10476 2.201 22.204 18907 0.103 0.947 826 0.023 0.199 1572 9.964 143.731 4251 30.810 1.200 18.400 54.900
11 T0007EM183_10 0.090 0.162 10476 2.212 17.634 18907 0.103 0.556 826 0.023 0.214 1572 10.424 179.709 4251 38.930 0.340 19.310 51.130
12 T0007EM183_2 0.090 0.171 10476 2.223 19.311 18907 0.099 0.400 826 0.022 0.192 1572 9.752 177.983 4251 33.810 0.510 21.120 51.580
13 T0007EM183_3 0.090 0.166 10476 2.221 19.144 18907 0.104 0.531 826 0.022 0.200 1572 9.420 123.228 4251 33.810 0.690 20.810 55.960
14 T0007EM183_4 0.090 0.165 10476 2.244 22.486 18907 0.106 0.530 826 0.024 0.209 1572 9.648 134.987 4251 28.590 0.510 16.740 55.960
15 T0007EM183_5 0.090 0.166 10476 2.229 21.842 18907 0.108 0.553 826 0.024 0.202 1572 9.067 109.303 4251 32.740 0.510 18.700 52.940
16 T0007EM183_6 0.090 0.165 10476 2.210 18.649 18907 0.096 0.452 826 0.022 0.189 1572 9.052 119.365 4251 32.740 0.690 19.910 53.390
17 T0007EM183_7 0.090 0.162 10476 2.236 19.316 18907 0.115 0.619 826 0.020 0.180 1572 9.209 108.104 4251 36.700 0.340 20.210 50.380
18 T0007EM183_8 0.090 0.161 10476 2.264 21.232 18907 0.100 0.434 826 0.025 0.217 1572 9.477 133.594 4251 33.710 0.860 19.760 53.700
19 T0007EM183_9 0.090 0.162 10476 2.286 19.324 18907 0.109 0.806 826 0.026 0.190 1572 10.209 142.134 4251 36.800 0.000 24.280 51.280
20 T0007EM185_1 0.018 0.221 7579 2.299 21.395 10334 0.126 1.308 1240 0.016 0.135 1270 8.954 86.112 4392 167.220 2.100 2.440 93.340
21 T0007EM192_2 0.005 0.063 10196 1.232 14.399 13936 0.061 0.434 1655 0.006 0.061 1712 8.189 97.646 5908 6.240 1.340 0.250 92.570
22 T0007EM194_1 0.007 0.058 2802 1.321 14.434 3813 0.062 0.236 433 0.009 0.143 459 9.029 72.858 1558 6.030 0.710 3.030 91.520
23 T0007EM5a63mapB 0.015 0.915 10196 1.798 28.019 13936 0.109 1.305 1655 0.010 0.193 1712 15.075 103.255 5908 38.760 13.740 2.150 91.490
EMDataResource
Sponsored by the US National Institute of General Medical Sciences (NIH/NIGMS)
Please address any questions or queries to:
© 2015-2021