Results
  Multimers   Monomers   Domains
     model info    help
  Self (reference-free)   vs EM maps   vs Structure
 
  Global Accuracy   Local Accuracy
 
  Summary   TemPy   Phenix   EMRinger
 
Target: 
Filter by method type:  ab-initio  optimized cryoEM model  optimized other known model 
download csv
EM Map TemPy Phenix
#     Model     Chain     MapID     SMOC     box CC
1 T0001EM119_1 A emd_2842 0.794 0.828
2 T0001EM123_1 0 emd_2842 0.573 0.773
3 T0001EM123_1 1 emd_2842 0.569 0.759
4 T0001EM123_1 2 emd_2842 0.546 0.745
5 T0001EM123_1 3 emd_2842 0.538 0.734
6 T0001EM123_1 4 emd_2842 0.536 0.724
7 T0001EM123_1 5 emd_2842 0.529 0.721
8 T0001EM123_1 6 emd_2842 0.538 0.719
9 T0001EM123_1 7 emd_2842 0.541 0.720
10 T0001EM123_1 8 emd_2842 0.551 0.722
11 T0001EM123_1 9 emd_2842 0.566 0.724
12 T0001EM123_1 A emd_2842 0.621 0.803
13 T0001EM123_1 B emd_2842 0.626 0.755
14 T0001EM123_1 C emd_2842 0.636 0.750
15 T0001EM123_1 D emd_2842 0.630 0.749
16 T0001EM123_1 E emd_2842 0.636 0.750
17 T0001EM123_1 F emd_2842 0.644 0.753
18 T0001EM123_1 G emd_2842 0.643 0.761
19 T0001EM123_1 H emd_2842 0.644 0.771
20 T0001EM123_1 I emd_2842 0.636 0.782
21 T0001EM123_1 J emd_2842 0.637 0.792
22 T0001EM123_1 K emd_2842 0.633 0.799
23 T0001EM123_1 L emd_2842 0.618 0.803
24 T0001EM123_1 M emd_2842 0.618 0.806
25 T0001EM123_1 N emd_2842 0.611 0.806
26 T0001EM123_1 O emd_2842 0.602 0.804
27 T0001EM123_1 P emd_2842 0.601 0.805
28 T0001EM123_1 Q emd_2842 0.603 0.804
29 T0001EM123_1 R emd_2842 0.614 0.803
30 T0001EM123_1 S emd_2842 0.612 0.803
31 T0001EM123_1 T emd_2842 0.634 0.803
32 T0001EM123_1 U emd_2842 0.626 0.803
33 T0001EM123_1 V emd_2842 0.632 0.805
34 T0001EM123_1 W emd_2842 0.625 0.804
35 T0001EM123_1 X emd_2842 0.616 0.802
36 T0001EM123_1 Y emd_2842 0.609 0.796
37 T0001EM123_1 Z emd_2842 0.586 0.785
38 T0001EM123_1 a emd_2842 0.571 0.726
39 T0001EM123_2 A emd_2842 0.629 -
40 T0001EM133_1 A emd_2842 0.689 0.292
41 T0001EM133_1 B emd_2842 0.641 0.355
42 T0001EM133_1 C emd_2842 0.656 0.356
43 T0001EM133_1 D emd_2842 0.684 0.417
44 T0001EM133_1 E emd_2842 0.670 0.340
45 T0001EM133_1 F emd_2842 0.705 0.361
46 T0001EM133_1 G emd_2842 0.655 0.322
47 T0001EM133_1 H emd_2842 0.667 0.282
48 T0001EM133_1 I emd_2842 0.675 0.298
49 T0001EM133_1 U emd_2842 0.631 0.423
50 T0001EM133_1 a emd_2842 0.670 0.522
51 T0001EM181_1 A emd_2842 0.654 0.489
52 T0001EM181_2 a emd_2842 0.805 -
53 T0001EM192_1 A emd_2842 0.773 0.846
54 T0001EM192_1 B emd_2842 0.787 0.843
55 T0001EM192_1 C emd_2842 0.789 0.841
56 T0001EM192_1 D emd_2842 0.785 0.837
57 T0001EM192_1 E emd_2842 0.798 0.842
58 T0001EM192_1 F emd_2842 0.798 0.841
59 T0001EM192_1 G emd_2842 0.799 0.839
60 T0001EM192_1 H emd_2842 0.793 0.841
61 T0001EM192_1 I emd_2842 0.785 0.841
62 T0001EM192_1 J emd_2842 0.784 0.842
63 T0001EM192_1 K emd_2842 0.775 0.842
64 T0001EM192_1 L emd_2842 0.774 0.842
65 T0001EM192_1 M emd_2842 0.773 0.844
66 T0001EM192_1 N emd_2842 0.772 0.841
67 T0001EM192_1 O emd_2842 0.780 0.840
68 T0001EM192_1 P emd_2842 0.781 0.838
69 T0001EM192_1 Q emd_2842 0.788 0.840
70 T0001EM192_1 R emd_2842 0.790 0.843
71 T0001EM192_1 S emd_2842 0.788 0.848
72 T0001EM192_1 T emd_2842 0.785 0.844
73 T0001EM192_1 U emd_2842 0.783 0.844
74 T0001EM192_1 V emd_2842 0.789 0.845
75 T0001EM192_1 W emd_2842 0.790 0.848
76 T0001EM192_1 X emd_2842 0.791 0.843
77 T0001EM192_1 Y emd_2842 0.794 0.844
78 T0001EM192_1 Z emd_2842 0.783 0.846
79 T0001EM192_1 a emd_2842 0.782 0.846
80 T0001EM192_1 b emd_2842 0.784 0.846
81 T0001EM192_1 c emd_2842 0.786 0.847
82 T0001EM192_1 d emd_2842 0.786 0.847
83 T0001EM192_1 e emd_2842 0.782 0.846
84 T0001EM192_1 f emd_2842 0.778 0.846
85 T0001EM192_1 g emd_2842 0.789 0.849
86 T0001EM192_1 h emd_2842 0.788 0.850
87 T0001EM192_1 i emd_2842 0.773 0.847
88 T0001EM192_1 j emd_2842 0.772 0.847
89 T0001EM192_1 k emd_2842 0.765 0.847
90 T0001EM192_1 l emd_2842 0.766 0.847
91 T0001EM192_1 m emd_2842 0.773 0.849
92 T0001EM192_1 n emd_2842 0.779 0.848
93 T0001EM192_1 o emd_2842 0.779 0.850
94 T0001EM192_1 p emd_2842 0.783 0.848
95 T0001EM192_1 q emd_2842 0.784 0.849
96 T0001EM192_1 r emd_2842 0.787 0.849
97 T0001EM192_1 s emd_2842 0.786 0.849
98 T0001EM192_1 t emd_2842 0.786 0.851
99 T0001EM192_1 u emd_2842 0.789 0.849
100 T0001EM192_1 v emd_2842 0.783 0.847
101 T0001EM192_1 w emd_2842 0.785 0.847
102 T0001EM194_1 a emd_2842 0.654 0.012
103 T0001EM4udv A emd_2842 0.745 -
104 T0001EM4udv B emd_2842 0.741 -
105 T0001EM4udv C emd_2842 0.728 -
106 T0001EM4udv D emd_2842 0.694 -
107 T0001EM4udv E emd_2842 0.687 -
108 T0001EM4udv F emd_2842 0.683 -
109 T0001EM4udv G emd_2842 0.697 -
110 T0001EM4udv H emd_2842 0.696 -
111 T0001EM4udv I emd_2842 0.717 -
112 T0001EM4udv J emd_2842 0.734 -
113 T0001EM4udv K emd_2842 0.740 -
114 T0001EM4udv L emd_2842 0.759 -
115 T0001EM4udv M emd_2842 0.773 -
116 T0001EM4udv N emd_2842 0.776 -
117 T0001EM4udv O emd_2842 0.777 -
118 T0001EM4udv P emd_2842 0.768 -
119 T0001EM4udv Q emd_2842 0.762 -
120 T0001EM4udv R emd_2842 0.745 -
121 T0001EM4udv S emd_2842 0.722 -
122 T0001EM4udv T emd_2842 0.708 -
123 T0001EM4udv V emd_2842 0.695 -
124 T0001EM4udv W emd_2842 0.696 -
125 T0001EM4udv X emd_2842 0.696 -
126 T0001EM4udv Y emd_2842 0.694 -
127 T0001EM4udv Z emd_2842 0.717 -
EMDataResource
Sponsored by the US National Institute of General Medical Sciences (NIH/NIGMS)
Please address any questions or queries to:
© 2015-2021