Results
  Multimers   Monomers   Domains
     model info    help
  Self (reference-free)   vs EM maps   vs Structure
 
  Global Accuracy   Local Accuracy
 
  Summary   TemPy   Phenix   EMRinger
 
Target: 
Filter by method type:  ab-initio  optimized cryoEM model  optimized other known model 
download csv
EM Map TemPy Phenix
#     Model     Chain     MapID     SMOC     box CC
1 T0004EM119_1 A emd_5778 0.823 0.832
2 T0004EM119_1 B emd_5778 0.824 0.834
3 T0004EM119_1 C emd_5778 0.824 0.837
4 T0004EM119_1 D emd_5778 0.824 0.839
5 T0004EM120_1 A emd_5778 0.794 -
6 T0004EM120_1 B emd_5778 0.794 -
7 T0004EM120_1 C emd_5778 0.791 -
8 T0004EM120_1 D emd_5778 0.793 -
9 T0004EM123_1 A emd_5778 0.901 -
10 T0004EM123_1 B emd_5778 0.900 -
11 T0004EM123_1 C emd_5778 0.900 -
12 T0004EM123_1 D emd_5778 0.901 -
13 T0004EM131_1 A emd_5778 0.787 0.583
14 T0004EM131_1 B emd_5778 0.786 0.584
15 T0004EM131_1 C emd_5778 0.785 0.584
16 T0004EM131_1 D emd_5778 0.787 0.584
17 T0004EM133_1 A emd_5778 0.886 0.723
18 T0004EM133_1 B emd_5778 0.887 0.722
19 T0004EM133_1 C emd_5778 0.889 0.723
20 T0004EM133_1 D emd_5778 0.887 0.722
21 T0004EM164_1 A emd_5778 0.775 0.455
22 T0004EM164_1 B emd_5778 0.775 0.455
23 T0004EM164_1 C emd_5778 0.774 0.455
24 T0004EM164_1 D emd_5778 0.774 0.455
25 T0004EM164_2 A emd_5778 0.883 -
26 T0004EM164_2 B emd_5778 0.882 -
27 T0004EM164_2 C emd_5778 0.883 -
28 T0004EM164_2 D emd_5778 0.883 -
29 T0004EM183_1 A emd_5778 0.789 -
30 T0004EM183_2 A emd_5778 0.787 -
31 T0004EM183_3 A emd_5778 0.763 -
32 T0004EM183_4 A emd_5778 0.806 -
33 T0004EM183_5 A emd_5778 0.793 -
34 T0004EM183_6 A emd_5778 0.770 -
35 T0004EM183_7 A emd_5778 0.804 -
36 T0004EM183_8 A emd_5778 0.762 -
37 T0004EM183_9 A emd_5778 0.773 -
38 T0004EM183_10 A emd_5778 0.734 -
39 T0004EM192_1 A emd_5778 0.805 0.791
40 T0004EM192_1 B emd_5778 0.806 0.783
41 T0004EM192_1 C emd_5778 0.805 0.789
42 T0004EM192_1 D emd_5778 0.806 0.789
43 T0004EM193_1 A emd_5778 0.873 -
44 T0004EM193_1 B emd_5778 0.872 -
45 T0004EM193_1 C emd_5778 0.871 -
46 T0004EM193_1 D emd_5778 0.871 -
47 T0004EM194_1 a emd_5778 0.886 -
48 T0004EM3j5p A emd_5778 0.787 0.497
49 T0004EM3j5p B emd_5778 0.789 0.497
50 T0004EM3j5p C emd_5778 0.787 0.497
51 T0004EM3j5p D emd_5778 0.788 0.497
EMDataResource
Sponsored by the US National Institute of General Medical Sciences (NIH/NIGMS)
Please address any questions or queries to:
© 2015-2021