Results
  Multimers   Monomers   Domains
     model info    help
  Self (reference-free)   vs EM maps   vs Structure
 
  Global Accuracy   Local Accuracy
 
  Summary   TemPy   Phenix   EMRinger
 
Target: 
Filter by method type:  ab-initio  optimized cryoEM model  optimized other known model 
download csv
EM Map TemPy Phenix
#     Model     Chain     MapID     SMOC     box CC
1 T0008EM192_1 L0 emd_6316 - 0.506
2 T0008EM192_1 L1 emd_6316 - 0.625
3 T0008EM192_1 L2 emd_6316 - 0.354
4 T0008EM192_1 L3 emd_6316 - 0.647
5 T0008EM192_1 L4 emd_6316 - 0.588
6 T0008EM192_1 L5 emd_6316 - 0.672
7 T0008EM192_1 L6 emd_6316 - 0.682
8 T0008EM192_1 L7 emd_6316 - 0.674
9 T0008EM192_1 LA emd_6316 - 0.662
10 T0008EM192_1 LB emd_6316 - 0.602
11 T0008EM192_1 LC emd_6316 - 0.325
12 T0008EM192_1 LD emd_6316 - 0.693
13 T0008EM192_1 LE emd_6316 - 0.628
14 T0008EM192_1 LF emd_6316 - 0.605
15 T0008EM192_1 LG emd_6316 - 0.534
16 T0008EM192_1 LH emd_6316 - 0.568
17 T0008EM192_1 LI emd_6316 - 0.393
18 T0008EM192_1 LJ emd_6316 - 0.436
19 T0008EM192_1 LK emd_6316 - 0.423
20 T0008EM192_1 LL emd_6316 - 0.623
21 T0008EM192_1 LM emd_6316 - 0.639
22 T0008EM192_1 LN emd_6316 - 0.633
23 T0008EM192_1 LO emd_6316 - 0.673
24 T0008EM192_1 LP emd_6316 - 0.618
25 T0008EM192_1 LQ emd_6316 - 0.602
26 T0008EM192_1 LR emd_6316 - 0.593
27 T0008EM192_1 LS emd_6316 - 0.655
28 T0008EM192_1 LT emd_6316 - 0.595
29 T0008EM192_1 LU emd_6316 - 0.660
30 T0008EM192_1 LV emd_6316 - 0.599
31 T0008EM192_1 LW emd_6316 - 0.538
32 T0008EM192_1 LX emd_6316 - 0.614
33 T0008EM192_1 LY emd_6316 - 0.529
34 T0008EM192_1 LZ emd_6316 - 0.672
35 T0008EM192_1 S1 emd_6316 - 0.334
36 T0008EM192_1 S2 emd_6316 - 0.606
37 T0008EM192_1 S3 emd_6316 - 0.581
38 T0008EM192_1 SA emd_6316 - 0.640
39 T0008EM192_1 SB emd_6316 - 0.572
40 T0008EM192_1 SC emd_6316 - 0.572
41 T0008EM192_1 SD emd_6316 - 0.593
42 T0008EM192_1 SE emd_6316 - 0.590
43 T0008EM192_1 SF emd_6316 - 0.501
44 T0008EM192_1 SG emd_6316 - 0.522
45 T0008EM192_1 SH emd_6316 - 0.630
46 T0008EM192_1 SI emd_6316 - 0.572
47 T0008EM192_1 SJ emd_6316 - 0.563
48 T0008EM192_1 SK emd_6316 - 0.621
49 T0008EM192_1 SL emd_6316 - 0.674
50 T0008EM192_1 SM emd_6316 - 0.549
51 T0008EM192_1 SN emd_6316 - 0.619
52 T0008EM192_1 SO emd_6316 - 0.652
53 T0008EM192_1 SP emd_6316 - 0.620
54 T0008EM192_1 SQ emd_6316 - 0.586
55 T0008EM192_1 SR emd_6316 - 0.601
56 T0008EM192_1 SS emd_6316 - 0.519
57 T0008EM192_1 ST emd_6316 - 0.590
58 T0008EM192_1 SU emd_6316 - 0.466
EMDataResource
Sponsored by the US National Institute of General Medical Sciences (NIH/NIGMS)
Please address any questions or queries to:
© 2015-2021