Results
  Multimers   Monomers   Domains
     model info    help
  Self (reference-free)   vs EM maps   vs Structure
 
  QS score   IFaceCheck   phenix.chain_comparison
 
Target: 
Filter by method type:  ab-initio  optimized cryoEM model  optimized other known model 
download csv
QS
#     Model     QS-best     QS-global     RMSD     LDDT     Chains correspondence
1 T0002EM133_1 0.96 0.93 0.54 0.97 S:1,Z:0,a:3,T:4,U:7,b:6,B:A,H:B,G:E,N:D,I:F,F:I,M:H,L:K,E:M,A:L,K:O,D:P,C:S,J:R,X:U,Q:V,R:Y,Y:X,P:a,V:b,O:e,W:d
2 T0002EM120_1 0.96 0.93 0.92 0.97 W:1,P:0,Q:3,X:4,Y:7,R:6,D:A,K:B,J:E,C:D,E:F,I:I,B:H,A:K,H:M,L:L,G:O,N:P,M:S,F:R,U:U,2:V,V:Y,O:X,S:a,Z:b,1:e,T:d
3 T0002EM133_2 0.95 0.92 0.84 0.97 R:1,Y:0,Z:3,S:4,T:7,a:6,I:A,A:B,H:E,B:D,J:F,G:I,N:H,M:K,F:M,C:L,L:O,E:P,D:S,K:R,W:U,O:V,Q:Y,X:X,b:a,U:b,V:e,P:d
4 T0002EM192_1 0.95 0.92 0.94 0.96 Z:1,S:0,T:3,1:4,2:7,U:6,A:A,H:B,N:E,G:D,B:F,M:I,F:H,E:K,L:M,I:L,D:O,K:P,J:S,C:R,Q:U,X:V,Y:Y,R:X,O:a,V:b,W:e,P:d
5 T0002EM131_1 0.96 0.93 0.95 0.96 Z:1,S:0,T:3,1:4,2:7,U:6,H:A,A:B,N:E,G:D,B:F,M:I,F:H,E:K,L:M,I:L,D:O,K:P,J:S,C:R,Q:U,X:V,Y:Y,R:X,O:a,V:b,W:e,P:d
6 T0002EM164_1 0.86 0.84 1.42 0.95 j:1,J:0,L:3,m:4,b:7,N:6,A:A,n:B,d:E,C:D,M:F,e:I,F:H,H:K,h:M,l:L,I:O,a:P,k:S,K:R,G:U,g:V,i:Y,B:X,D:a,c:b,f:e,E:d
7 T0002EM189_1 0.92 0.92 1.04 0.94 1:1,N:0,O:3,2:4,V:7,I:6,A:A,B:B,U:E,H:D,C:F,T:I,G:H,F:K,S:M,P:L,E:O,R:P,Q:S,D:R,L:U,Y:V,Z:Y,M:X,J:a,W:b,X:e,K:d
8 T0002EM189_2 0.92 0.92 0.96 0.94 1:1,N:0,O:3,2:4,V:7,I:6,A:A,B:B,U:E,H:D,C:F,T:I,G:H,F:K,S:M,P:L,E:O,R:P,Q:S,D:R,L:U,Y:V,Z:Y,M:X,J:a,W:b,X:e,K:d
EMDataResource
Sponsored by the US National Institute of General Medical Sciences (NIH/NIGMS)
Please address any questions or queries to:
© 2015-2021