Results
  Multimers   Monomers   Domains
     model info    help
  Global Accuracy   Local Accuracy
 
  Scores   Plots
 
Target: 
Filter by method type:  ab-initio  optimized cryoEM model  optimized other known model 
download csv
Single-model
validation
Comparison to other
submitted models
Comparison to the reference
structure
Knowledge-based
potentials
Estimates of
model accuracy
Superposition-free measures
(similarity of local
geometric features)
Superposition-based measures
(rigid body similarity)
Molprobity
#     Model     Molprb     Clash     Rot-out     Ram-out     Ram-fv     DFIRE     ProQ     QMEAN     DAVIS_QA     LDDT     CAD     RMSD     GDT_TS     GDT_HA     LGA_S     TMscore     TMalign
1 T0003EM119_1_A-D1 2.197 13.98 0.00 0.41 90.16 -465.23 0.585 - 0.911 0.793 0.733 1.141 90.438 71.0175 95.492 0.970 0.959
2 T0003EM123_1_A-D1 1.596 4.60 0.53 0.81 94.74 -516.07 0.580 - 0.888 0.787 0.733 1.034 91.633 72.2125 96.993 0.971 0.971
3 T0003EM133_1_A-D1 1.74 2.71 1.59 0.00 90.69 -507.93 0.594 - 0.909 0.772 0.742 0.97 92.032 72.2125 97.206 0.974 0.974
4 T0003EM164_1_A-D1 1.667 0.56 5.32 0.81 93.50 -463.97 0.588 - 0.879 0.824 0.780 1.135 89.143 69.52 95.165 0.965 0.957
5 T0003EM164_2_A-D1 1.667 0.56 5.32 0.81 93.50 -464.00 0.583 - 0.879 0.824 0.780 1.135 89.143 69.52 95.165 0.965 0.957
6 T0003EM192_1_A-D1 1.092 1.09 0.53 0.00 95.95 -505.84 0.663 - 0.917 0.840 0.812 0.851 93.825 74.8 98.085 0.980 0.980
EMDataResource
Sponsored by the US National Institute of General Medical Sciences (NIH/NIGMS)
Please address any questions or queries to:
© 2015-2021