Results
  model coordinates only   fit to EM map   vs reference structure   vs other models   Comparative Analyses
         help
  Geometry Scores   ADPs Histogram   Accuracy Estimate
 
Target: 
Filter by method: ab-initio  optimized cryoEM model       fully automated partially automated, with some manual steps     
download csv
#     Model     Gr.Name     Method Deviation from ideal model Molprobity Cablam
    ab-initio/
    optimized
    auto/
    man.
Bonds Angles Chirality Planarity Dihedral
    rmsd     max     count     rmsd     max     count     rmsd     max     count     rmsd     max     count     rmsd     max     count     Clash     Rot-out     Rama-out     Rama-fv     Conf-out     Conf-disfv     Cα-out
1 T0102EM010_1 yu ab-initio man. 0.01 0.04 1442 0.74 10.43 1942 0.05 0.13 204 0.00 0.03 256 14.02 167.25 872 2.89 0.00 0.00 98.24 0.60 2.40 0.00
2 T0102EM025_1 cdmd optimized auto 0.02 0.30 1442 2.22 19.40 1942 0.13 0.48 204 0.01 0.06 256 18.37 179.46 872 0.36 5.23 0.00 97.06 0.00 1.20 0.00
3 T0102EM028_1 ccpem ab-initio man. 0.02 0.08 1456 1.96 7.91 1962 0.09 0.27 206 0.01 0.04 260 17.05 178.38 880 0.72 0.65 0.00 97.09 0.60 3.50 0.00
4 T0102EM035_1 phenix ab-initio man. 0.01 0.03 1450 0.57 6.83 1953 0.04 0.13 205 0.00 0.03 258 14.79 176.11 877 6.11 0.00 0.00 97.08 1.20 3.60 0.00
5 T0102EM038_1 fzjuelich optimized auto 0.04 0.18 1443 2.18 19.44 1945 0.11 0.42 204 0.02 0.19 258 19.02 161.49 872 0.36 2.61 1.18 98.24 1.20 2.40 0.00
6 T0102EM041_1 arpwarp ab-initio man. 0.01 0.04 1435 1.93 10.35 1932 0.10 0.35 202 0.01 0.03 255 16.52 179.19 868 5.81 1.97 1.18 95.86 2.40 4.80 0.00
7 T0102EM041_2 arpwarp ab-initio auto 0.01 0.08 1435 2.13 16.02 1932 0.17 1.63 202 0.01 0.08 255 14.43 89.11 868 14.15 4.61 2.37 95.27 1.80 5.40 0.00
8 T0102EM054_1 kihara ab-initio man. 0.03 0.18 1442 2.19 19.41 1943 0.14 0.55 204 0.01 0.04 257 11.04 115.45 871 2.89 0.00 1.76 91.76 7.10 15.50 0.00
9 T0102EM054_2 kihara ab-initio man. 0.02 0.12 1442 1.53 10.09 1943 0.10 0.38 204 0.01 0.03 257 9.12 67.46 871 0.72 0.00 0.00 98.24 1.80 3.60 0.00
10 T0102EM060_1 deeptracer ab-initio auto 0.04 0.18 1443 1.68 9.38 1944 0.21 0.67 204 0.02 0.09 257 10.14 59.77 873 34.67 1.31 2.94 92.35 4.20 7.70 0.00
11 T0102EM060_2 deeptracer ab-initio man. 0.03 0.11 1442 2.41 11.87 1942 0.12 0.36 204 0.00 0.02 256 18.27 180.00 872 37.56 0.00 0.00 94.71 5.40 10.10 2.98
12 T0102EM060_3 deeptracer ab-initio man. 0.03 0.10 1442 2.51 11.65 1942 0.12 0.34 204 0.00 0.03 256 17.98 180.00 872 44.40 0.00 0.00 95.88 5.40 8.30 1.79
13 T0102EM073_1 singharoy ab-initio man. 0.01 0.06 1511 1.93 10.52 2037 0.13 0.53 216 0.02 0.09 270 17.47 179.31 916 0.00 1.85 0.56 95.00 0.60 3.40 0.00
14 T0102EM082_1 rosetta ab-initio auto 0.02 0.07 1435 1.08 9.29 1932 0.07 0.29 202 0.00 0.01 255 9.19 71.02 868 0.73 0.00 0.00 99.41 0.60 3.00 0.00
15 T0102EM082_2 rosetta ab-initio auto 0.02 0.09 1435 1.09 9.31 1932 0.08 0.29 202 0.01 0.02 255 9.61 70.45 868 0.73 0.00 0.00 99.41 0.60 3.00 0.00
16 T0102EM3ajo - - - 0.01 0.04 1513 0.94 6.60 2051 0.07 0.31 215 0.00 0.02 272 20.75 179.68 940 1.37 0.61 0.00 98.24 0.60 1.80 0.00
EMDataResource
Sponsored by the US National Institute of General Medical Sciences (NIH/NIGMS)
Please address any questions or queries to:
© 2015-2021