Results
  model coordinates only   fit to EM map   vs reference structure   vs other models   Comparative Analyses
         help
  Geometry Scores   ADPs Histogram   Accuracy Estimate
 
Target: 
Filter by method: ab-initio  optimized cryoEM model       fully automated partially automated, with some manual steps     
download csv
#     Model     Gr.Name     Method Deviation from ideal model Molprobity Cablam
    ab-initio/
    optimized
    auto/
    man.
Bonds Angles Chirality Planarity Dihedral
    rmsd     max     count     rmsd     max     count     rmsd     max     count     rmsd     max     count     rmsd     max     count     Clash     Rot-out     Rama-out     Rama-fv     Conf-out     Conf-disfv     Cα-out
1 T0104EM010_1 yu ab-initio man. 0.01 0.05 5672 0.64 4.80 7668 0.05 0.14 896 0.00 0.04 980 10.41 136.60 3432 4.03 0.00 0.00 92.88 3.80 11.60 0.54
2 T0104EM025_1 cdmd optimized auto 0.01 0.12 5672 2.03 11.20 7668 0.13 0.62 896 0.02 0.14 980 13.03 172.15 3432 0.53 1.14 1.34 93.55 3.00 8.10 0.95
3 T0104EM027_1 kumar ab-initio man. 0.01 0.05 5674 0.75 6.15 7672 0.05 0.18 896 0.00 0.03 982 9.90 175.60 3440 10.34 0.00 0.00 95.97 2.70 9.70 0.54
4 T0104EM028_1 ccpem ab-initio man. 0.01 0.06 5672 1.81 6.26 7668 0.10 0.29 896 0.01 0.04 980 11.63 179.16 3432 8.68 0.97 0.00 97.04 0.50 6.50 0.54
5 T0104EM035_1 phenix ab-initio man. 0.01 0.06 5636 0.71 6.57 7618 0.05 0.14 888 0.00 0.03 974 13.11 178.97 3410 9.44 0.33 0.00 93.77 2.50 11.70 0.27
6 T0104EM041_1 arpwarp ab-initio man. 0.01 0.06 5674 1.98 10.61 7672 0.11 0.37 896 0.01 0.05 982 18.37 179.57 3464 9.55 17.53 0.81 90.05 3.40 10.90 0.81
7 T0104EM041_2 arpwarp ab-initio auto 0.01 0.11 5590 2.11 13.34 7556 0.16 3.79 880 0.01 0.09 968 13.10 104.14 3408 31.20 7.92 5.04 78.34 7.70 15.30 0.82
8 T0104EM054_1 kihara ab-initio man. 0.03 0.23 5672 2.71 20.35 7668 0.15 0.98 896 0.01 0.05 980 8.21 70.50 3432 7.92 0.49 4.97 79.70 16.20 31.60 7.84
9 T0104EM054_2 kihara ab-initio man. 0.03 0.22 5672 2.60 37.55 7668 0.12 0.50 896 0.02 0.15 980 8.44 98.35 3432 4.49 0.16 1.34 92.07 6.80 17.20 3.92
10 T0104EM060_1 deeptracer ab-initio man. 0.03 0.10 5672 2.78 12.36 7668 0.12 0.41 896 0.01 0.07 980 16.90 180.00 3450 66.08 0.00 0.00 96.51 3.00 7.00 1.62
11 T0104EM060_2 deeptracer ab-initio man. 0.03 0.16 5672 2.73 11.72 7668 0.13 0.40 896 0.01 0.10 980 16.56 179.99 3438 66.02 0.00 0.00 97.58 3.00 7.30 1.08
12 T0104EM073_1 singharoy optimized auto 0.02 0.08 5670 2.40 11.88 7666 0.14 0.59 896 0.02 0.20 980 11.56 121.33 3435 0.53 2.44 0.67 93.95 2.40 9.60 0.54
13 T0104EM073_2 singharoy optimized auto 0.01 0.09 5670 1.84 8.93 7666 0.10 0.38 896 0.01 0.07 980 8.29 53.34 3435 0.62 0.16 0.00 95.30 2.30 8.50 0.54
14 T0104EM082_1 rosetta ab-initio man. 0.02 0.12 5674 1.62 32.93 7672 0.07 0.22 896 0.01 0.13 982 8.03 78.80 3434 1.49 0.00 0.00 96.51 2.70 8.90 0.27
15 T0104EM082_2 rosetta ab-initio man. 0.02 0.12 5674 1.61 33.22 7672 0.07 0.23 896 0.01 0.13 982 8.52 80.44 3434 0.88 0.00 0.00 96.51 3.20 8.10 0.54
16 T0104EM090_1 mbaker ab-initio man. 0.01 0.07 5674 1.96 26.68 7672 0.14 0.94 896 0.01 0.19 982 13.04 179.92 3452 63.00 1.95 0.54 95.43 4.60 11.90 0.54
17 T0104EM091_1 chiu optimized man. 0.01 0.08 5674 0.97 12.64 7672 0.06 0.21 896 0.01 0.06 982 10.96 119.73 3440 7.71 2.92 0.00 95.16 2.20 8.90 0.54
18 T0104EM6nbb - - - 0.01 0.06 5674 0.91 13.01 7672 0.06 0.30 896 0.01 0.05 982 7.97 179.36 3434 5.17 0.00 0.00 95.70 2.60 8.60 0.81
EMDataResource
Sponsored by the US National Institute of General Medical Sciences (NIH/NIGMS)
Please address any questions or queries to:
© 2015-2021