Results
  model coordinates only   fit to EM map   vs reference structure   vs other models   Comparative Analyses
         help
  Geometry Scores   ADPs Histogram   Accuracy Estimate
 
Target: 
Filter by method: ab-initio  optimized cryoEM model       fully automated partially automated, with some manual steps     
download csv
#     Model     Gr.Name     Method Deviation from ideal model Molprobity Cablam
    ab-initio/
    optimized
    auto/
    man.
Bonds Angles Chirality Planarity Dihedral
    rmsd     max     count     rmsd     max     count     rmsd     max     count     rmsd     max     count     rmsd     max     count     Clash     Rot-out     Rama-out     Rama-fv     Conf-out     Conf-disfv     Cα-out
1 T0101EM010_1 yu ab-initio man. 0.00 0.03 1435 0.67 7.19 1932 0.04 0.16 202 0.00 0.02 255 13.53 140.43 868 1.09 0.00 0.00 98.22 0.60 2.40 0.00
2 T0101EM025_1 cdmd optimized auto 0.02 0.07 1442 2.17 10.75 1942 0.14 0.50 204 0.01 0.06 256 17.64 177.00 872 0.36 1.96 0.00 97.06 1.20 2.40 0.00
3 T0101EM028_1 ccpem ab-initio man. 0.02 0.09 1442 1.98 8.88 1942 0.10 0.30 204 0.01 0.06 256 13.78 158.27 872 1.44 0.00 0.00 99.41 0.60 3.00 0.00
4 T0101EM035_1 phenix ab-initio man. 0.01 0.03 1442 0.54 4.97 1942 0.04 0.13 204 0.00 0.02 256 13.02 179.82 872 4.33 0.00 0.00 98.82 0.60 1.20 0.00
5 T0101EM038_1 fzjuelich optimized auto 0.03 0.17 1443 1.98 18.63 1945 0.09 0.36 204 0.02 0.19 258 20.55 174.28 872 0.36 1.31 0.59 98.82 1.20 2.40 0.00
6 T0101EM041_1 arpwarp ab-initio man. 0.01 0.04 1450 1.80 11.57 1953 0.08 0.32 205 0.01 0.02 258 13.98 149.52 877 4.67 2.60 0.58 96.49 2.40 3.60 0.00
7 T0101EM041_2 arpwarp ab-initio auto 0.01 0.05 1450 1.84 9.83 1953 0.09 0.40 205 0.01 0.10 258 13.07 84.05 877 3.24 3.25 1.17 97.08 1.20 3.60 0.00
8 T0101EM054_1 kihara ab-initio man. 0.03 0.14 1442 2.47 23.00 1943 0.14 0.53 204 0.01 0.04 257 9.89 65.92 871 4.34 0.00 4.12 86.47 12.50 22.60 2.38
9 T0101EM054_2 kihara ab-initio man. 0.02 0.14 1442 1.51 15.03 1943 0.10 0.32 204 0.01 0.03 257 9.35 77.75 871 0.00 0.00 0.59 96.47 1.20 4.80 0.00
10 T0101EM060_1 deeptracer ab-initio auto 0.05 0.40 1443 2.57 58.19 1944 0.25 1.57 204 0.02 0.09 257 9.76 59.87 873 42.28 0.65 2.94 92.94 7.10 10.70 0.60
11 T0101EM060_2 deeptracer ab-initio man. 0.03 0.10 1442 2.40 11.13 1942 0.14 0.46 204 0.00 0.04 256 18.48 179.99 872 36.10 0.00 0.00 94.71 5.40 10.10 1.79
12 T0101EM060_3 deeptracer ab-initio man. 0.03 0.10 1442 2.43 11.79 1942 0.12 0.35 204 0.00 0.02 256 18.41 179.99 872 41.16 0.00 0.00 95.29 6.00 8.90 2.38
13 T0101EM073_1 singharoy optimized auto 0.02 0.07 1443 2.31 9.23 1945 0.14 0.48 204 0.02 0.13 258 22.11 178.52 872 0.00 1.31 0.00 99.41 1.20 2.40 0.00
14 T0101EM082_1 rosetta ab-initio auto 0.02 0.22 1435 1.99 53.10 1932 0.08 0.30 202 0.01 0.12 255 11.04 137.41 868 0.73 0.00 0.59 98.82 1.80 3.60 0.00
15 T0101EM082_2 rosetta ab-initio auto 0.02 0.22 1435 1.99 53.67 1932 0.07 0.29 202 0.01 0.12 255 10.73 137.13 868 0.36 0.00 0.59 98.82 1.20 3.60 0.00
16 T0101EM091_1 chiu optimized man. 0.01 0.03 1513 0.82 8.65 2051 0.04 0.14 215 0.01 0.03 272 18.24 177.04 940 0.34 0.00 0.00 98.24 0.60 1.80 0.00
17 T0101EM3ajo - - - 0.01 0.04 1513 0.94 6.60 2051 0.07 0.31 215 0.00 0.02 272 20.75 179.68 940 1.37 0.61 0.00 98.24 0.60 1.80 0.00
EMDataResource
Sponsored by the US National Institute of General Medical Sciences (NIH/NIGMS)
Please address any questions or queries to:
© 2015-2021