Results
  model coordinates only   fit to EM map   vs reference structure   vs other models   Comparative Analyses
         help
  Multimer   Monomers
 
  Global Accuracy   Local Accuracy
 
  Scores   Plots
 
Target: 
Filter by method: ab-initio  optimized cryoEM model       fully automated partially automated, with some manual steps     
download csv
#     Model     Gr.Name Method Superposition-free measures
(similarity of local geometric features)
Superposition-based measures
(rigid body similarity)
    ab-initio/
    optimized
    auto/
    man.
    LDDT     CAD     RMSD     GDT_TS     GDT_HA     GDC_ALL     GDC_SC
1 T0101EM041_2_A arpwarp ab-initio auto 0.95 0.90 0.28 100.00 98.84 94.31 82.50
2 T0101EM060_1_A deeptracer ab-initio auto 0.80 0.71 0.51 98.84 94.04 79.04 48.83
3 T0101EM082_1_A rosetta ab-initio auto 0.95 0.90 0.28 99.42 98.26 94.72 86.52
4 T0101EM082_2_A rosetta ab-initio auto 0.96 0.91 0.30 99.42 97.97 94.72 87.08
5 T0101EM025_1_A cdmd optimized auto 0.90 0.87 0.46 99.71 93.03 89.16 75.78
6 T0101EM038_1_A fzjuelich optimized auto 0.94 0.90 0.30 100.00 98.84 93.59 81.89
7 T0101EM073_1_A singharoy optimized auto 0.94 0.90 0.30 100.00 98.69 93.83 83.35
8 T0101EM010_1_A yu ab-initio man. 0.95 0.90 0.27 99.42 98.40 93.96 80.99
9 T0101EM028_1_A ccpem ab-initio man. 0.96 0.91 0.30 100.00 98.69 94.77 83.93
10 T0101EM035_1_A phenix ab-initio man. 0.95 0.90 0.27 100.00 99.27 93.83 79.50
11 T0101EM041_1_A arpwarp ab-initio man. 0.95 0.90 0.31 99.86 98.25 94.02 81.65
12 T0101EM054_1_A kihara ab-initio man. 0.65 0.63 2.25 82.41 70.64 56.34 43.68
13 T0101EM054_2_A kihara ab-initio man. 0.85 0.82 1.74 93.46 88.81 73.50 64.29
14 T0101EM060_2_A deeptracer ab-initio man. 0.79 0.72 0.89 94.33 79.36 71.24 49.29
15 T0101EM060_3_A deeptracer ab-initio man. 0.78 0.73 0.77 95.93 82.41 73.74 51.47
16 T0101EM091_1_A chiu optimized man. 0.98 0.92 0.28 100.00 98.84 96.21 89.29
EMDataResource
Sponsored by the US National Institute of General Medical Sciences (NIH/NIGMS)
Please address any questions or queries to:
© 2015-2021