Results
  model coordinates only   fit to EM map   vs reference structure   vs other models   Comparative Analyses
         help
  Multimer   Monomers
 
  Global Accuracy   Local Accuracy
 
  Scores   Plots
 
Target: 
Filter by method: ab-initio  optimized cryoEM model       fully automated partially automated, with some manual steps     
download csv
#     Model     Gr.Name Method Superposition-free measures
(similarity of local geometric features)
Superposition-based measures
(rigid body similarity)
    ab-initio/
    optimized
    auto/
    man.
    LDDT     CAD     RMSD     GDT_TS     GDT_HA     GDC_ALL     GDC_SC
1 T0102EM041_2_A arpwarp ab-initio auto 0.86 0.88 0.29 99.42 98.11 92.20 78.39
2 T0102EM060_1_A deeptracer ab-initio auto 0.82 0.73 0.42 100.00 94.19 79.30 48.45
3 T0102EM082_1_A rosetta ab-initio auto 0.94 0.88 0.34 99.27 97.39 92.61 81.36
4 T0102EM082_2_A rosetta ab-initio auto 0.95 0.89 0.32 99.27 97.67 93.44 83.60
5 T0102EM025_1_A cdmd optimized auto 0.88 0.85 0.58 99.27 87.94 85.50 72.56
6 T0102EM038_1_A fzjuelich optimized auto 0.92 0.90 0.31 100.00 98.69 92.99 80.18
7 T0102EM010_1_A yu ab-initio man. 0.94 0.89 0.31 100.00 98.40 93.05 80.31
8 T0102EM028_1_A ccpem ab-initio man. 0.96 0.90 0.31 100.00 98.55 93.97 81.61
9 T0102EM035_1_A phenix ab-initio man. 0.93 0.88 0.34 100.00 97.82 91.66 76.90
10 T0102EM041_1_A arpwarp ab-initio man. 0.94 0.88 0.36 99.27 96.37 91.88 79.53
11 T0102EM054_1_A kihara ab-initio man. 0.65 0.65 2.15 81.69 70.20 59.21 46.85
12 T0102EM054_2_A kihara ab-initio man. 0.92 0.87 0.76 97.82 95.78 90.33 79.86
13 T0102EM060_2_A deeptracer ab-initio man. 0.74 0.71 0.97 92.30 75.58 68.55 47.53
14 T0102EM060_3_A deeptracer ab-initio man. 0.78 0.71 0.99 94.33 79.94 70.94 48.27
15 T0102EM073_1_A singharoy ab-initio man. 0.93 0.88 0.33 99.86 98.25 91.45 75.78
EMDataResource
Sponsored by the US National Institute of General Medical Sciences (NIH/NIGMS)
Please address any questions or queries to:
© 2015-2021