Results
  model coordinates only   fit to EM map   vs reference structure   vs other models   Comparative Analyses
         help
  Multimer   Monomers
 
  Global Accuracy   Local Accuracy
 
  Scores   Plots
 
Target: 
Filter by method: ab-initio  optimized cryoEM model       fully automated partially automated, with some manual steps     
download csv
#     Model     Gr.Name Method Superposition-free measures
(similarity of local geometric features)
Superposition-based measures
(rigid body similarity)
    ab-initio/
    optimized
    auto/
    man.
    LDDT     CAD     RMSD     GDT_TS     GDT_HA     GDC_ALL     GDC_SC
1 T0103EM041_2_A arpwarp ab-initio auto 0.59 0.76 0.44 98.69 93.32 81.68 58.05
2 T0103EM082_1_A rosetta ab-initio auto 0.93 0.87 0.43 99.13 95.93 90.53 78.19
3 T0103EM082_2_A rosetta ab-initio auto 0.94 0.88 0.42 99.13 96.37 91.48 79.67
4 T0103EM025_1_A cdmd optimized auto 0.87 0.85 0.58 98.98 87.50 85.77 73.78
5 T0103EM038_1_A fzjuelich optimized auto 0.94 0.89 0.34 100.00 98.11 92.22 78.55
6 T0103EM010_1_A yu ab-initio man. 0.88 0.81 0.52 98.40 91.72 84.28 67.12
7 T0103EM028_1_A ccpem ab-initio man. 0.90 0.84 0.46 99.86 93.46 86.52 67.71
8 T0103EM035_1_A phenix ab-initio man. 0.92 0.87 0.56 99.42 96.66 90.56 76.08
9 T0103EM041_1_A arpwarp ab-initio man. 0.86 0.80 0.57 97.97 89.54 82.03 63.05
10 T0103EM054_1_A kihara ab-initio man. 0.69 0.65 2.43 84.45 72.38 61.31 49.92
11 T0103EM054_2_A kihara ab-initio man. 0.86 0.82 1.69 93.61 89.83 81.05 68.83
12 T0103EM060_1_A deeptracer ab-initio man. 0.79 0.72 0.79 95.49 83.58 74.13 50.42
13 T0103EM060_2_A deeptracer ab-initio man. 0.78 0.72 0.79 95.78 81.25 72.88 48.64
14 T0103EM073_1_A singharoy ab-initio man. 0.89 0.84 0.43 99.42 94.77 86.23 64.22
15 T0103EM090_1_A mbaker ab-initio man. 0.87 0.82 0.55 99.13 90.70 84.65 68.70
EMDataResource
Sponsored by the US National Institute of General Medical Sciences (NIH/NIGMS)
Please address any questions or queries to:
© 2015-2021