Results
  model coordinates only   fit to EM map   vs reference structure   vs other models   Comparative Analyses
         help
  Multimer   Monomers
 
  Global Accuracy   Local Accuracy
 
  Scores   Plots
 
Target: 
Filter by method: ab-initio  optimized cryoEM model       fully automated partially automated, with some manual steps     
download csv
#     Model     Gr.Name Method Superposition-free measures
(similarity of local geometric features)
Superposition-based measures
(rigid body similarity)
    ab-initio/
    optimized
    auto/
    man.
    LDDT     CAD     RMSD     GDT_TS     GDT_HA     GDC_ALL     GDC_SC
1 T0104EM041_2_A arpwarp ab-initio auto 0.80 0.79 0.45 98.40 93.25 86.49 71.49
2 T0104EM025_1_A cdmd optimized auto 0.91 0.83 0.45 99.67 94.92 89.09 72.90
3 T0104EM073_1_A singharoy optimized auto 0.93 0.85 0.42 99.53 96.12 91.70 77.94
4 T0104EM073_2_A singharoy optimized auto 0.95 0.89 0.37 99.60 97.59 94.12 84.81
5 T0104EM060_1_A deeptracer ab-initio man. 0.83 0.75 0.66 98.40 85.16 79.00 58.96
6 T0104EM010_1_A yu ab-initio man. 0.92 0.83 0.42 99.53 95.86 90.13 75.76
7 T0104EM027_1_A kumar ab-initio man. 0.93 0.84 0.42 99.60 96.06 91.12 76.85
8 T0104EM028_1_A ccpem ab-initio man. 0.90 0.81 0.48 99.33 94.78 87.85 69.11
9 T0104EM035_1_A phenix ab-initio man. 0.92 0.84 0.38 99.00 95.59 89.99 74.83
10 T0104EM041_1_A arpwarp ab-initio man. 0.90 0.82 0.46 99.60 95.32 88.22 70.56
11 T0104EM054_1_A kihara ab-initio man. 0.54 0.53 3.34 69.65 51.74 45.22 33.11
12 T0104EM054_2_A kihara ab-initio man. 0.63 0.61 2.93 78.61 66.38 59.85 46.84
13 T0104EM060_2_A deeptracer ab-initio man. 0.83 0.75 0.74 97.53 84.16 78.13 58.24
14 T0104EM082_1_A rosetta ab-initio man. 0.92 0.83 0.44 99.60 95.12 90.17 75.69
15 T0104EM082_2_A rosetta ab-initio man. 0.92 0.83 0.43 99.53 95.45 90.01 74.22
16 T0104EM090_1_A mbaker ab-initio man. 0.86 0.78 0.57 99.27 89.77 84.29 68.06
17 T0104EM091_1_A chiu optimized man. 0.94 0.86 0.42 99.40 96.93 92.41 80.45
EMDataResource
Sponsored by the US National Institute of General Medical Sciences (NIH/NIGMS)
Please address any questions or queries to:
© 2015-2021