Results
  model coordinates only   fit to EM map   vs reference structure   vs other models   ligands   Comparative Analyses
         help
  Multimer   Monomers
 
  Global Accuracy   Local Accuracy
 
  Scores   Plots
 
Target: 
Filter by method: ab-initio  optimized cryoEM model  optimized other known model  not optimized  ab-initio+optimized (mixed)
    
Filter by effort:    fully automated    partially automated, with some manual steps    manual              
download csv
#     Model     Gr.Name Method Superposition-free measures
(similarity of local geometric features)
Superposition-based measures
(rigid body similarity)
    ab-initio/
    optimized
    auto/
    man.
    LDDT     CAD     RMSD     GDT_TS     GDT_HA     GDC_ALL     GDC_SC
1 T0201EM004_1_A cheng abinit+opt auto+man 0.81 0.78 0.14 100.00 100.00 89.03 66.02
2 T0201EM004_2_A cheng abinit+opt auto+man 0.81 0.80 0.89 94.64 77.55 75.58 61.82
3 T0201EM006_1_A mattbaker abinit+opt auto+man 0.97 0.91 0.20 99.90 99.09 96.17 87.69
4 T0201EM007_1_A perez optim auto+man - - 3.82 51.64 27.01 7.33 0.04
5 T0201EM001_1_A kihara abinit+opt auto+man 0.89 0.83 0.52 98.95 95.44 89.30 75.17
6 T0201EM001_2_A kihara optim auto+man 0.98 0.95 0.09 100.00 100.00 99.99 99.98
7 T0201EM001_3_A kihara optim auto+man 0.98 0.95 0.09 100.00 100.00 99.98 99.98
8 T0201EM005_1_A chiu not_optim auto+man 1.00 1.00 0.00 100.00 100.00 100.00 100.00
9 T0201EM005_2_A chiu not_optim auto+man 1.00 1.00 0.00 100.00 100.00 100.00 100.00
10 T0201EM013_1_A singharoy optim auto+man 0.98 0.95 0.09 100.00 100.00 99.98 99.94
11 T0201EM010_1_A chojnowski abinit+opt auto+man 0.97 0.93 0.15 99.88 99.48 96.51 87.15
12 T0201EM011_1_A igaev abinit+opt auto+man 0.94 0.89 0.26 100.00 99.14 95.42 85.01
13 T0201EM015_1_A schroeder optim auto+man 0.93 0.88 0.79 98.56 97.06 92.17 80.70
14 T0201EM012_1_A palmer optim auto+man 0.98 0.92 0.16 100.00 99.75 96.67 87.59
15 T0201EM009_1_A phenix optim auto+man 0.99 0.93 0.14 100.00 99.93 98.14 91.97
16 T0201EM002_1_A si abinit+opt auto 0.90 0.83 0.58 99.12 95.84 89.71 77.05
17 T0201EM002_2_A si not_optim auto 0.99 0.93 0.13 100.00 100.00 98.38 92.52
18 T0201EM008_1_A emsley optim auto+man 0.98 0.90 0.20 99.98 99.48 97.86 94.08
19 T0201EM003_1_A dimaio optim auto+man 0.98 0.92 0.15 100.00 99.93 97.56 90.84
20 T0201EM002_3_A si abinit+opt auto 0.79 0.70 0.60 99.41 95.83 80.54 54.43
21 T0201EM003_2_A dimaio optim auto+man 0.98 0.92 0.14 100.00 99.93 97.57 91.00
22 T0201EM003_3_A dimaio optim auto+man 0.98 0.92 0.15 100.00 99.95 97.64 91.06
23 T0201EM014_1_A kao optim manual 0.99 0.93 0.15 100.00 99.73 98.04 92.02
EMDataResource
Sponsored by the US National Institute of General Medical Sciences (NIH/NIGMS)
Please address any questions or queries to:
© 2015-2021