Index of /data/2016/models/T0002

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]T0002EM133_12016-06-17 21:54 3.7M 
[   ]T0002EM133_22016-06-17 22:05 3.7M 
[   ]T0002EM120_12016-06-29 19:29 3.7M 
[   ]T0002EM123_12016-06-29 19:38 7.4M 
[   ]T0002EM123_22016-06-29 19:49 7.4M 
[   ]T0002EM131_12016-06-29 19:57 3.7M 
[   ]T0002EM123_32016-06-29 20:00 266K 
[   ]T0002EM192_12016-06-29 20:04 3.7M 
[   ]T0002EM189_12016-06-29 20:10 3.7M 
[   ]T0002EM189_22016-06-29 20:17 3.7M 
[   ]T0002EM164_12016-06-29 20:23 3.7M 
[   ]T0002EM181_22016-08-10 12:20 26K 
[   ]T0002EM130_22016-11-30 17:49 1.9M 
[   ]T0002EM130_42016-11-30 17:49 1.7M 
[   ]T0002EM130_12016-11-30 17:49 2.6M 
[   ]T0002EM130_32016-11-30 17:49 2.4M 
[   ]T0002EM181_12016-12-28 09:55 136K 
[   ]T0002EM183_12017-08-08 00:48 310K 
[   ]T0002EM183_22017-08-08 00:48 310K 
[   ]T0002EM183_32017-08-08 00:48 310K 
[   ]T0002EM183_42017-08-08 00:48 310K 
[   ]T0002EM183_52017-08-08 00:48 310K 
[   ]T0002EM183_62017-08-08 00:48 310K 
[   ]T0002EM183_72017-08-08 00:48 310K 
[   ]T0002EM183_82017-08-08 00:48 310K 
[   ]T0002EM183_92017-08-08 00:48 310K 
[   ]T0002EM183_102017-08-08 00:48 310K 

Apache/2.4.41 (Ubuntu) Server at model-compare.emdataresource.org Port 443