Index of /data/2016/models/aux/problematic

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]T0001EM130_12016-06-17 19:50 5.3M 
[   ]T0001EM130_22016-06-17 20:52 4.0M 
[   ]T0001EM164_12016-06-21 16:37 17M 
[   ]T0001EM181_22016-06-17 20:36 22K 
[   ]T0001EM192_12016-06-21 13:52 4.9M 
[DIR]T0001_/2017-02-13 10:16 -  
[   ]T0002EM130_12016-06-17 19:03 2.6M 
[   ]T0002EM130_22016-06-17 20:41 1.9M 
[   ]T0002EM130_32016-06-17 20:44 2.4M 
[   ]T0002EM130_42016-06-17 21:33 1.7M 
[   ]T0002EM181_22016-06-29 19:53 26K 
[DIR]T0002_/2016-11-11 15:49 -  
[   ]T0003EM130_12016-06-17 19:26 2.1M 
[   ]T0003EM130_22016-06-17 20:47 1.9M 
[DIR]T0003_/2016-11-11 15:47 -  
[   ]T0004EM130_12016-06-17 20:16 824K 
[   ]T0004EM130_22016-06-17 21:29 549K 
[   ]T0004EM183_12016-06-02 13:42 4.5M 
[DIR]T0004_/2016-11-11 17:38 -  
[   ]T0005EM123_12016-06-21 13:55 212K 
[   ]T0005EM123_22016-06-23 18:55 34M 
[   ]T0005EM130_12016-06-17 20:07 5.8M 
[   ]T0005EM130_22016-06-17 21:17 7.9M 
[   ]T0005EM164_12016-06-24 20:11 17M 
[   ]T0005EM181_12016-06-17 19:01 105K 
[   ]T0005EM181_22016-06-17 20:35 23K 
[   ]T0005EM183_12016-05-20 15:16 1.8M 
[   ]T0005EM192_12016-06-21 15:46 17M 
[DIR]T0005_/2016-11-11 17:36 -  
[   ]T0006EM130_12016-06-17 20:37 1.5M 
[   ]T0006EM130_22016-06-17 20:39 2.0M 
[   ]T0006EM130_32016-06-17 21:30 1.4M 
[   ]T0006EM130_42016-06-17 21:32 1.9M 
[DIR]T0006_/2016-11-11 17:39 -  
[   ]T0007EM130_12016-06-17 20:14 587K 
[   ]T0007EM130_22016-06-17 20:15 520K 
[   ]T0007EM130_32016-06-17 21:28 619K 
[   ]T0007EM130_42016-06-17 21:28 554K 
[DIR]T0007_/2016-11-11 15:47 -  
[   ]T0008EM130_12017-04-14 09:37 4.8M 
[   ]T0008EM130_22017-04-14 09:39 6.3M 

Apache/2.4.41 (Ubuntu) Server at model-compare.emdataresource.org Port 443