Results
  model coordinates only   fit to EM map   vs reference structure   vs other models   Comparative Analyses
         help
  Global Accuracy   Local Accuracy
 
  Per-chain Summary   TemPy   Phenix   EMRinger   Q-score   Atom Inclusion   All scores
 
Target: 
Filter by method: ab-initio  optimized cryoEM model       fully automated partially automated, with some manual steps     
download csv
#     Model     Gr.Name Method     Chain EM Map TemPy Phenix
    ab-initio/
    optimized
    auto/
    man.
    MapID     SMOC     box CC
1 T0104EM060_2 deeptracer ab-initio man. A emd_0406 0.60 0.65
2 T0104EM060_2 deeptracer ab-initio man. B emd_0406 0.61 0.65
3 T0104EM028_1 ccpem ab-initio man. A emd_0406 0.71 0.86
4 T0104EM028_1 ccpem ab-initio man. B emd_0406 0.72 0.86
5 T0104EM027_1 kumar ab-initio man. A emd_0406 0.74 0.78
6 T0104EM027_1 kumar ab-initio man. B emd_0406 0.74 0.78
7 T0104EM073_2 singharoy optimized auto A emd_0406 0.69 0.78
8 T0104EM073_2 singharoy optimized auto B emd_0406 0.70 0.78
9 T0104EM091_1 chiu optimized man. A emd_0406 0.73 0.85
10 T0104EM091_1 chiu optimized man. B emd_0406 0.73 0.85
11 T0104EM060_1 deeptracer ab-initio man. A emd_0406 0.62 0.67
12 T0104EM060_1 deeptracer ab-initio man. B emd_0406 0.62 0.67
13 T0104EM035_1 phenix ab-initio man. A emd_0406 0.74 0.77
14 T0104EM035_1 phenix ab-initio man. B emd_0406 0.74 0.77
15 T0104EM041_2 arpwarp ab-initio auto A emd_0406 0.73 0.84
16 T0104EM041_2 arpwarp ab-initio auto B emd_0406 0.73 0.85
17 T0104EM054_2 kihara ab-initio man. A emd_0406 0.60 0.71
18 T0104EM054_2 kihara ab-initio man. B emd_0406 0.59 0.70
19 T0104EM025_1 cdmd optimized auto A emd_0406 0.71 0.79
20 T0104EM025_1 cdmd optimized auto B emd_0406 0.70 0.78
21 T0104EM054_1 kihara ab-initio man. A emd_0406 0.55 0.63
22 T0104EM054_1 kihara ab-initio man. B emd_0406 0.56 0.65
23 T0104EM010_1 yu ab-initio man. A emd_0406 0.74 0.84
24 T0104EM010_1 yu ab-initio man. B emd_0406 0.74 0.84
25 T0104EM041_1 arpwarp ab-initio man. A emd_0406 0.73 0.87
26 T0104EM041_1 arpwarp ab-initio man. B emd_0406 0.73 0.88
27 T0104EM073_1 singharoy optimized auto A emd_0406 0.72 0.81
28 T0104EM073_1 singharoy optimized auto B emd_0406 0.72 0.81
29 T0104EM082_1 rosetta ab-initio man. A emd_0406 0.66 0.83
30 T0104EM082_1 rosetta ab-initio man. B emd_0406 0.66 0.83
31 T0104EM090_1 mbaker ab-initio man. A emd_0406 0.71 0.73
32 T0104EM090_1 mbaker ab-initio man. B emd_0406 0.71 0.73
33 T0104EM082_2 rosetta ab-initio man. A emd_0406 0.66 0.84
34 T0104EM082_2 rosetta ab-initio man. B emd_0406 0.66 0.84
35 T0104EM6nbb - - - A emd_0406 0.69 0.79
36 T0104EM6nbb - - - B emd_0406 0.70 0.79
EMDataResource
Sponsored by the US National Institute of General Medical Sciences (NIH/NIGMS)
Please address any questions or queries to:
© 2015-2021