Results
  model coordinates only   fit to EM map   vs reference structure   vs other models   Comparative Analyses
         help
  Global Accuracy   Local Accuracy
 
  Scores   Plots
 
Target: 
Filter by method: ab-initio  optimized cryoEM model       fully automated partially automated, with some manual steps     
download csv
#     Model     Group
    Name
Method EM Map TemPy Phenix     EMRinger
    score
    Q-score Atom Inclusion Refmac
    ab-initio/
    optimized
    auto/
    man.
    MapID     Res
    ol.
    CCC     CCC
    (ov)
    LAP     ENV     MI
    x100
    MI
    (ov)

    x100
    SMOC     box CC     CC(mask)     CC(vol)     CC(peaks)     Resol.(FSC=0.5)     All     BB     FSCavg.
    Orig.
    Model
     noH     Orig.
    Model
     noH     Orig.
    Model
     BF=0      Orig.
    Model
     BF=0      Orig.
    Model
     BF=0      Orig.
    Model
     BF=0      Orig.
    Model
     BF=0      Orig.
    Model
     noH     Orig.
    Model
     noH
1 T0104EM035_1 phenix ab-initio man. emd_0406 2.9 0.32 0.49 0.20 0.98 0.98 3.80 23.97 0.74 0.74 0.64 0.78 0.85 0.85 0.85 0.84 0.56 0.76 2.98 3.01 5.15 0.65 0.65 0.65 0.65 0.77 0.42
2 T0104EM027_1 kumar ab-initio man. emd_0406 2.9 0.32 0.49 0.20 0.98 0.98 3.79 24.10 0.74 0.74 0.65 0.78 0.85 0.84 0.85 0.84 0.57 0.76 3.00 3.04 4.78 0.65 0.65 0.64 0.64 0.76 0.42
3 T0104EM010_1 yu ab-initio man. emd_0406 2.9 0.32 0.48 0.20 0.98 0.98 3.79 23.62 0.74 0.74 0.74 0.77 0.89 0.83 0.87 0.83 0.70 0.75 2.95 2.97 4.69 0.66 0.66 0.64 0.64 0.75 0.41
4 T0104EM091_1 chiu optimized man. emd_0406 2.9 0.32 0.48 0.20 0.98 0.98 3.73 23.21 0.73 0.73 0.74 0.77 0.89 0.83 0.88 0.82 0.70 0.75 2.95 2.98 4.92 0.65 0.65 0.64 0.64 0.76 0.41
5 T0104EM041_1 arpwarp ab-initio man. emd_0406 2.9 0.32 0.48 0.19 0.98 0.98 3.77 22.72 0.73 0.73 0.78 0.77 0.91 0.83 0.88 0.82 0.76 0.74 2.97 3.01 3.03 0.64 0.64 0.63 0.63 0.74 0.41
6 T0104EM073_1 singharoy optimized auto emd_0406 2.9 0.32 0.48 0.19 0.98 0.98 3.73 22.93 0.72 0.72 0.76 0.76 0.82 0.82 0.82 0.81 0.73 0.73 3.01 3.01 5.58 0.64 0.64 0.63 0.63 0.76 0.41
7 T0104EM041_2 arpwarp ab-initio auto emd_0406 2.9 0.32 0.47 0.19 0.99 0.99 3.58 21.56 0.73 0.73 0.74 0.75 0.89 0.82 0.86 0.80 0.70 0.71 2.99 3.05 3.96 0.63 0.63 0.62 0.62 0.74 0.40
8 T0104EM090_1 mbaker ab-initio man. emd_0406 2.9 0.31 0.46 0.18 0.98 0.98 3.60 20.81 0.71 0.71 0.61 0.73 0.80 0.80 0.80 0.79 0.51 0.70 3.08 3.11 2.62 0.61 0.61 0.61 0.61 0.75 0.39
9 T0104EM028_1 ccpem ab-initio man. emd_0406 2.9 0.31 0.48 0.19 0.98 0.98 3.78 23.07 0.71 0.71 0.73 0.75 0.90 0.82 0.89 0.81 0.69 0.73 2.95 3.03 4.84 0.63 0.63 0.62 0.62 0.74 0.41
10 T0104EM025_1 cdmd optimized auto emd_0406 2.9 0.31 0.46 0.18 0.98 0.98 3.69 20.67 0.71 0.71 0.73 0.73 0.79 0.79 0.79 0.79 0.70 0.70 3.12 3.12 4.25 0.60 0.60 0.61 0.61 0.75 0.39
11 T0104EM082_1 rosetta ab-initio man. emd_0406 2.9 0.31 0.49 0.19 0.98 0.98 3.85 24.43 0.66 0.73 0.73 0.75 0.88 0.82 0.86 0.81 0.70 0.72 2.98 3.04 5.11 0.50 0.63 0.33 0.64 0.75 0.41
12 T0104EM082_2 rosetta ab-initio man. emd_0406 2.9 0.31 0.49 0.19 0.98 0.98 3.87 23.87 0.66 0.73 0.76 0.75 0.88 0.82 0.86 0.81 0.73 0.72 2.97 3.03 5.05 0.51 0.64 0.32 0.64 0.75 0.41
13 T0104EM073_2 singharoy optimized auto emd_0406 2.9 0.31 0.45 0.18 0.98 0.98 3.65 19.33 0.69 0.69 0.73 0.73 0.78 0.78 0.78 0.78 0.69 0.69 3.11 3.11 3.92 0.60 0.60 0.61 0.60 0.75 0.39
14 T0104EM6nbb - - - emd_0406 2.9 0.31 0.45 0.18 0.98 0.98 3.70 19.68 0.70 0.70 0.69 0.73 0.84 0.78 0.83 0.78 0.63 0.69 3.09 3.12 3.75 0.59 0.59 0.60 0.60 0.75 0.38
15 T0104EM060_1 deeptracer ab-initio man. emd_0406 2.9 0.29 0.41 0.15 0.98 0.98 3.37 15.35 0.62 0.63 0.64 0.64 0.67 0.67 0.68 0.68 0.56 0.56 3.42 3.42 2.18 0.46 0.50 0.45 0.54 0.71 0.33
16 T0104EM054_2 kihara ab-initio man. emd_0406 2.9 0.29 0.44 0.16 0.98 0.98 3.54 17.51 0.59 0.65 0.65 0.66 0.75 0.70 0.73 0.70 0.58 0.59 3.31 3.33 3.39 0.41 0.53 0.30 0.56 0.69 0.35
17 T0104EM060_2 deeptracer ab-initio man. emd_0406 2.9 0.28 0.40 0.14 0.98 0.98 3.35 15.17 0.61 0.62 0.62 0.62 0.66 0.66 0.66 0.66 0.55 0.55 3.42 3.42 2.78 0.45 0.49 0.45 0.54 0.70 0.32
18 T0104EM054_1 kihara ab-initio man. emd_0406 2.9 0.27 0.41 0.14 0.98 0.98 3.43 14.80 0.56 0.61 0.61 0.61 0.67 0.63 0.65 0.64 0.53 0.52 3.57 3.57 1.61 0.35 0.47 0.29 0.51 0.65 0.31
EMDataResource
Sponsored by the US National Institute of General Medical Sciences (NIH/NIGMS)
Please address any questions or queries to:
© 2015-2021