Results
  model coordinates only   fit to EM map   vs reference structure   vs other models   ligands   Comparative Analyses
         help
  Multimer   Monomers
 
  QS score   MM align   phenix.chain_comparison   hydrogen bonds
 
Target: 
Filter by method: ab-initio  optimized cryoEM model  optimized other known model  not optimized  ab-initio+optimized (mixed)
    
Filter by effort:    fully automated    partially automated, with some manual steps    manual              
download csv
#     Model     Method     Precision (>0)     Jaccard coefficient (>0)     Precision (>6)     Jaccard coefficient (>6)
    ab-initio/
    optimized
    auto/
    man.
1 T0201EM004_1 abinit+opt auto+man 0.52 0.42 0.51 0.44
2 T0201EM004_2 abinit+opt auto+man 0.56 0.44 0.55 0.46
3 T0201EM006_1 abinit+opt auto+man 0.89 0.79 0.90 0.83
4 T0201EM007_1 optim auto+man 0.00 0.00 0.00 0.00
5 T0201EM001_1 abinit+opt auto+man 0.18 0.17 0.18 0.17
6 T0201EM001_2 optim auto+man 0.23 0.22 0.23 0.23
7 T0201EM001_3 optim auto+man 0.23 0.23 0.23 0.23
8 T0201EM005_1 not_optim auto+man 1.00 1.00 1.00 1.00
9 T0201EM005_2 not_optim auto+man 1.00 1.00 1.00 1.00
10 T0201EM013_1 optim auto+man 0.23 0.23 0.23 0.23
11 T0201EM010_1 abinit+opt auto+man 0.91 0.81 0.91 0.82
12 T0201EM011_1 abinit+opt auto+man 0.90 0.76 0.92 0.80
13 T0201EM015_1 optim auto+man 0.86 0.73 0.87 0.75
14 T0201EM012_1 optim auto+man 0.23 0.22 0.23 0.22
15 T0201EM009_1 optim auto+man 0.91 0.84 0.92 0.87
16 T0201EM002_1 abinit+opt auto 0.54 0.44 0.54 0.46
17 T0201EM002_2 not_optim auto 0.91 0.84 0.92 0.87
18 T0201EM008_1 optim auto+man 0.20 0.19 0.19 0.19
19 T0201EM003_1 optim auto+man 0.23 0.22 0.22 0.22
20 T0201EM002_3 abinit+opt auto 0.40 0.32 0.39 0.33
21 T0201EM003_2 optim auto+man 0.23 0.22 0.22 0.22
22 T0201EM003_3 optim auto+man 0.23 0.22 0.22 0.22
23 T0201EM014_1 optim manual 0.22 0.22 0.22 0.22
24 T0201EM6cvm reference - 1.00 1.00 1.00 1.00
EMDataResource
Sponsored by the US National Institute of General Medical Sciences (NIH/NIGMS)
Please address any questions or queries to:
© 2015-2021