Results
  model coordinates only   fit to EM map   vs reference structure   vs other models   ligands   Comparative Analyses
         help
  Global Accuracy   Local Accuracy
 
  Per-chain Summary   TemPy   Phenix   EMRinger   Q-score   Atom Inclusion   All scores
 
Target: 
Filter by method: ab-initio  optimized cryoEM model  optimized other known model  not optimized  ab-initio+optimized (mixed)
    
Filter by effort:    fully automated    partially automated, with some manual steps    manual              
download csv
#     Model     Gr.Name Method     Chain EM Map TemPy Phenix
    ab-initio/
    optimized
    auto/
    man.
    MapID     SMOC     box CC
1 T0201EM004_1 cheng abinit+opt auto+man A emd_7770 0.61 0.64
2 T0201EM004_1 cheng abinit+opt auto+man B emd_7770 0.61 0.64
3 T0201EM004_1 cheng abinit+opt auto+man C emd_7770 0.53 0.50
4 T0201EM004_1 cheng abinit+opt auto+man D emd_7770 0.58 0.57
5 T0201EM004_2 cheng abinit+opt auto+man A emd_7770 0.43 0.41
6 T0201EM004_2 cheng abinit+opt auto+man B emd_7770 0.45 0.44
7 T0201EM004_2 cheng abinit+opt auto+man C emd_7770 0.16 0.05
8 T0201EM004_2 cheng abinit+opt auto+man D emd_7770 0.31 0.25
9 T0201EM006_1 mattbaker abinit+opt auto+man A emd_7770 0.67 0.89
10 T0201EM006_1 mattbaker abinit+opt auto+man B emd_7770 0.67 0.89
11 T0201EM006_1 mattbaker abinit+opt auto+man C emd_7770 0.67 0.89
12 T0201EM006_1 mattbaker abinit+opt auto+man D emd_7770 0.67 0.89
13 T0201EM007_1 perez optim auto+man A emd_7770 0.58 -
14 T0201EM007_1 perez optim auto+man B emd_7770 0.58 -
15 T0201EM007_1 perez optim auto+man C emd_7770 0.59 -
16 T0201EM007_1 perez optim auto+man D emd_7770 0.58 -
17 T0201EM001_1 kihara abinit+opt auto+man A emd_7770 0.61 0.63
18 T0201EM001_2 kihara optim auto+man A emd_7770 0.65 0.68
19 T0201EM001_3 kihara optim auto+man A emd_7770 0.65 0.68
20 T0201EM005_1 chiu not_optim auto+man A emd_7770 0.67 0.80
21 T0201EM005_1 chiu not_optim auto+man B emd_7770 0.67 0.80
22 T0201EM005_1 chiu not_optim auto+man C emd_7770 0.67 0.80
23 T0201EM005_1 chiu not_optim auto+man D emd_7770 0.67 0.80
24 T0201EM005_2 chiu not_optim auto+man A emd_7770 0.67 0.80
25 T0201EM005_2 chiu not_optim auto+man B emd_7770 0.67 0.80
26 T0201EM005_2 chiu not_optim auto+man C emd_7770 0.67 0.80
27 T0201EM005_2 chiu not_optim auto+man D emd_7770 0.67 0.80
28 T0201EM013_1 singharoy optim auto+man A emd_7770 0.65 0.70
29 T0201EM010_1 chojnowski abinit+opt auto+man A emd_7770 0.67 0.89
30 T0201EM010_1 chojnowski abinit+opt auto+man B emd_7770 0.67 0.89
31 T0201EM010_1 chojnowski abinit+opt auto+man C emd_7770 0.67 0.89
32 T0201EM010_1 chojnowski abinit+opt auto+man D emd_7770 0.67 0.89
33 T0201EM011_1 igaev abinit+opt auto+man A emd_7770 0.63 0.72
34 T0201EM011_1 igaev abinit+opt auto+man B emd_7770 0.63 0.72
35 T0201EM011_1 igaev abinit+opt auto+man C emd_7770 0.63 0.72
36 T0201EM011_1 igaev abinit+opt auto+man D emd_7770 0.63 0.72
37 T0201EM015_1 schroeder optim auto+man A emd_7770 0.63 0.70
38 T0201EM015_1 schroeder optim auto+man B emd_7770 0.63 0.71
39 T0201EM015_1 schroeder optim auto+man C emd_7770 0.64 0.71
40 T0201EM015_1 schroeder optim auto+man D emd_7770 0.63 0.69
41 T0201EM012_1 palmer optim auto+man A emd_7770 0.68 0.93
42 T0201EM009_1 phenix optim auto+man A emd_7770 0.67 0.91
43 T0201EM009_1 phenix optim auto+man B emd_7770 0.67 0.91
44 T0201EM009_1 phenix optim auto+man C emd_7770 0.67 0.91
45 T0201EM009_1 phenix optim auto+man D emd_7770 0.67 0.91
46 T0201EM002_1 si abinit+opt auto A emd_7770 0.65 0.87
47 T0201EM002_1 si abinit+opt auto B emd_7770 0.63 0.84
48 T0201EM002_1 si abinit+opt auto C emd_7770 0.65 0.88
49 T0201EM002_1 si abinit+opt auto D emd_7770 0.55 0.74
50 T0201EM002_2 si not_optim auto A emd_7770 0.67 0.91
51 T0201EM002_2 si not_optim auto B emd_7770 0.67 0.91
52 T0201EM002_2 si not_optim auto C emd_7770 0.67 0.91
53 T0201EM002_2 si not_optim auto D emd_7770 0.67 0.91
54 T0201EM008_1 emsley optim auto+man A emd_7770 0.64 -
55 T0201EM003_1 dimaio optim auto+man A emd_7770 0.67 0.86
56 T0201EM002_3 si abinit+opt auto A emd_7770 0.58 0.76
57 T0201EM002_3 si abinit+opt auto B emd_7770 0.56 0.74
58 T0201EM002_3 si abinit+opt auto C emd_7770 0.58 0.76
59 T0201EM002_3 si abinit+opt auto D emd_7770 0.49 0.63
60 T0201EM003_2 dimaio optim auto+man A emd_7770 0.67 0.86
61 T0201EM003_3 dimaio optim auto+man A emd_7770 0.67 0.85
62 T0201EM014_1 kao optim manual A emd_7770 0.65 0.84
63 T0201EM6cvm - reference - A emd_7770 0.67 0.89
64 T0201EM6cvm - reference - B emd_7770 0.67 0.89
65 T0201EM6cvm - reference - C emd_7770 0.67 0.89
66 T0201EM6cvm - reference - D emd_7770 0.67 0.89
EMDataResource
Sponsored by the US National Institute of General Medical Sciences (NIH/NIGMS)
Please address any questions or queries to:
© 2015-2021