Results
  model coordinates only   fit to EM map   vs reference structure   vs other models   ligands   Comparative Analyses
         help
  Multimer   Monomers
 
  QS score   MM align   phenix.chain_comparison   hydrogen bonds
 
Target: 
Filter by method: ab-initio  optimized cryoEM model  optimized other known model  not optimized  ab-initio+optimized (mixed)
    
Filter by effort:    fully automated    partially automated, with some manual steps    manual              
download csv
#     Model     Gr.Name     Method     QS-best     QS-global     RMSD(Cα)     LDDT(o)     LDDT(w)     Chains correspondence
    ab-initio/
    optimized
    auto/
    man.
1 T0202EM005_1 chiu not_optim auto+man 1.00 1.00 0.00 1.00 1.00 A:A,C:C,B:B
2 T0202EM012_1 palmer optim auto+man 0.99 0.99 0.17 0.99 0.99 A:A,C:C,B:B
3 T0202EM013_1 singharoy optim auto+man 0.99 0.99 0.12 0.99 0.99 A:A,C:C,B:B
4 T0202EM001_1 kihara optim auto+man 0.99 0.99 0.17 0.99 0.99 A:A,C:C,B:B
5 T0202EM009_1 phenix optim auto+man 0.99 0.99 0.19 0.98 0.98 A:A,C:C,B:B
6 T0202EM002_2 si not_optim auto 0.99 0.99 0.18 0.98 0.98 A:A,C:C,B:B
7 T0202EM008_1 emsley optim auto+man 0.98 0.98 0.26 0.98 0.98 A:A,C:C,B:B
8 T0202EM006_1 mattbaker abinit+opt auto+man 0.98 0.98 0.39 0.95 0.95 A:A,C:C,B:B
9 T0202EM002_1 si abinit+opt auto 0.96 0.78 0.32 0.88 0.89 A:A,C:C,B:B
10 T0202EM011_1 igaev abinit+opt auto+man 0.97 0.91 0.32 0.86 0.86 A:A,C:C,B:B
11 T0202EM003_2 dimaio optim auto+man 0.98 0.14 103.00 0.79 0.85 A:A,C:C
12 T0202EM004_1 cheng abinit+opt auto+man 0.97 0.81 0.20 0.75 0.75 A:A,C:C,B:B
13 T0202EM004_2 cheng abinit+opt auto+man 0.94 0.80 1.24 0.70 0.71 A:A,C:C,B:B
14 T0202EM003_1 dimaio optim auto+man - - - - - A:A,C:C,B:B
15 T0202EM010_1 chojnowski abinit+opt auto+man - - - - - A:A,C:C,B:B
EMDataResource
Sponsored by the US National Institute of General Medical Sciences (NIH/NIGMS)
Please address any questions or queries to:
© 2015-2021