Results
  Multimers   Monomers   Domains
     model info    help
  Self (reference-free)   vs EM maps   vs Structure
 
  QS score   IFaceCheck   phenix.chain_comparison
 
Target: 
Filter by method type:  ab-initio  optimized cryoEM model  optimized other known model 
download csv
Best interface correspondence Average over all interfaces
Corresponding interfaces
#     Model     in target     in model     Prec     Recall     F1     Jd     RMSD     Cov RMSD     Prec     Recall     F1     Jd     RMSD
1 T0004EM120_1 AD AD 1.00 1.00 1.00 0.00 0.39 100.00 1.00 1.00 1.00 0.00 0.40
2 T0004EM131_1 AD AC 1.00 1.00 1.00 0.00 0.07 100.00 1.00 1.00 1.00 0.00 0.07
3 T0004EM123_1 AD AC 1.00 1.00 1.00 0.00 0.42 100.00 1.00 1.00 1.00 0.00 0.42
4 T0004EM193_1 AD AD 1.00 1.00 1.00 0.00 0.41 100.00 1.00 1.00 1.00 0.00 0.42
5 T0004EM192_1 AD AD 1.00 1.00 1.00 0.00 0.45 100.00 1.00 1.00 1.00 0.00 0.44
6 T0004EM133_1 AD AC 1.00 1.00 1.00 0.00 0.29 100.00 1.00 1.00 1.00 0.00 0.29
7 T0004EM119_1 AD AD 1.00 1.00 1.00 0.00 0.53 100.00 1.00 1.00 1.00 0.00 0.53
8 T0004EM193_1 AB AB 0.95 0.88 0.91 0.03 0.79 100.00 0.94 0.87 0.90 0.06 0.79
9 T0004EM131_1 AB AB 0.94 0.91 0.92 0.08 0.87 100.00 0.94 0.91 0.92 0.08 0.87
10 T0004EM192_1 AB AB 0.92 0.87 0.89 0.10 0.91 100.00 0.92 0.84 0.88 0.11 0.91
11 T0004EM123_1 AB AB 0.90 0.90 0.90 0.10 0.86 100.00 0.90 0.90 0.90 0.10 0.86
12 T0004EM133_1 AB AB 0.88 0.89 0.88 0.09 0.80 100.00 0.88 0.89 0.88 0.09 0.80
13 T0004EM164_1 AB AC 0.86 0.95 0.90 0.10 0.60 100.00 0.86 0.95 0.90 0.10 0.60
14 T0004EM119_1 AB AB 0.85 0.86 0.86 0.19 0.80 100.00 0.85 0.86 0.86 0.19 0.80
15 T0004EM120_1 AB AB 0.81 0.92 0.86 0.18 0.81 100.00 0.81 0.91 0.86 0.18 0.81
EMDataResource
Sponsored by the US National Institute of General Medical Sciences (NIH/NIGMS)
Please address any questions or queries to:
© 2015-2021