Results
  Multimers   Monomers   Domains
     model info    help
  Self (reference-free)   vs EM maps   vs Structure
 
  QS score   IFaceCheck   phenix.chain_comparison
 
Target: 
Filter by method type:  ab-initio  optimized cryoEM model  optimized other known model 
download csv
Best interface correspondence Average over all interfaces
Corresponding interfaces
#     Model     in target     in model     Prec     Recall     F1     Jd     RMSD     Cov RMSD     Prec     Recall     F1     Jd     RMSD
1 T0006EM119_1 AC AC 1.00 0.83 0.91 0.00 1.10 100.00 1.00 0.83 0.91 0.00 1.09
2 T0006EM128_1 AC AC 1.00 0.83 0.91 0.00 0.64 100.00 1.00 0.83 0.91 0.00 0.67
3 T0006EM123_1 AB AB 0.93 0.94 0.94 0.12 0.52 100.00 0.92 0.93 0.93 0.13 0.49
4 T0006EM133_1 AD AD 0.93 0.86 0.90 0.09 0.73 100.00 0.93 0.86 0.89 0.10 0.74
5 T0006EM123_2 AB AB 0.93 0.94 0.94 0.12 0.52 100.00 0.92 0.93 0.93 0.13 0.49
6 T0006EM133_2 AB AC 0.89 0.91 0.90 0.11 0.76 100.00 0.88 0.90 0.89 0.11 0.73
7 T0006EM119_1 AB AB 0.88 0.94 0.91 0.11 0.71 100.00 0.88 0.94 0.91 0.11 0.69
8 T0006EM133_2 AD AD 0.87 0.82 0.84 0.16 0.87 100.00 0.86 0.81 0.84 0.17 0.87
9 T0006EM119_2 AD AD 0.85 0.89 0.87 0.17 0.43 100.00 0.84 0.89 0.86 0.17 0.45
10 T0006EM192_1 AB AB 0.85 0.90 0.87 0.17 0.78 100.00 0.85 0.89 0.87 0.17 0.77
11 T0006EM133_1 AB AC 0.85 0.93 0.89 0.11 0.71 100.00 0.83 0.92 0.87 0.13 0.69
12 T0006EM192_2 AD AD 0.84 0.91 0.87 0.15 0.44 100.00 0.83 0.90 0.87 0.16 0.45
13 T0006EM119_2 AB AC 0.84 0.92 0.88 0.15 0.71 100.00 0.84 0.92 0.88 0.15 0.68
14 T0006EM192_2 AB AC 0.84 0.93 0.89 0.15 0.75 100.00 0.84 0.92 0.88 0.16 0.74
15 T0006EM123_1 AD AD 0.83 0.89 0.86 0.14 0.41 100.00 0.82 0.88 0.85 0.14 0.45
16 T0006EM123_2 AD AD 0.83 0.89 0.86 0.14 0.41 100.00 0.82 0.88 0.85 0.14 0.45
17 T0006EM164_1 AC AC 0.83 0.83 0.83 0.00 1.30 100.00 0.83 0.83 0.83 0.00 1.30
18 T0006EM164_1 AB AB 0.82 0.89 0.85 0.23 0.87 100.00 0.81 0.88 0.84 0.24 0.86
19 T0006EM119_1 AD AD 0.80 0.82 0.81 0.17 0.85 100.00 0.80 0.82 0.81 0.17 0.88
20 T0006EM128_1 AB AB 0.79 0.89 0.83 0.15 0.76 100.00 0.79 0.88 0.83 0.14 0.75
21 T0006EM193_1 AB AB 0.77 0.88 0.82 0.20 0.91 100.00 0.77 0.87 0.82 0.20 0.90
22 T0006EM128_1 AD AD 0.77 0.82 0.79 0.20 0.66 100.00 0.76 0.82 0.79 0.20 0.68
23 T0006EM164_1 AD AD 0.75 0.81 0.78 0.15 1.03 100.00 0.70 0.74 0.72 0.23 1.41
24 T0006EM192_1 AD AD 0.75 0.84 0.79 0.19 0.92 100.00 0.74 0.84 0.79 0.20 0.94
25 T0006EM193_1 AD AD 0.75 0.83 0.79 0.14 0.87 100.00 0.75 0.83 0.79 0.14 0.89
26 T0006EM123_2 AC AC 0.71 0.83 0.77 0.00 0.45 100.00 0.71 0.83 0.77 0.00 0.46
27 T0006EM119_2 AC AB 0.71 0.83 0.77 0.00 1.06 100.00 0.71 0.83 0.77 0.00 1.05
28 T0006EM133_2 AC AB 0.71 0.83 0.77 0.00 1.30 100.00 0.67 0.83 0.74 0.00 1.32
29 T0006EM133_1 AC AB 0.71 0.83 0.77 0.00 1.09 100.00 0.71 0.83 0.77 0.00 1.12
30 T0006EM123_1 AC AC 0.71 0.83 0.77 0.00 0.45 100.00 0.71 0.83 0.77 0.00 0.46
31 T0006EM193_1 AC AC 0.67 0.67 0.67 0.00 1.47 100.00 0.67 0.67 0.67 0.00 1.48
32 T0006EM192_2 AC AB 0.62 0.83 0.71 0.00 1.21 100.00 0.62 0.83 0.71 0.00 1.21
33 T0006EM192_1 AC AC 0.56 0.83 0.67 0.14 1.63 100.00 0.53 0.83 0.65 0.20 1.64
34 T0006EM164_1 AC BD 0.50 0.17 0.25 0.33 1.95 100.00 0.50 0.17 0.25 0.33 1.96
35 T0006EM164_1 AB CD 0.40 0.79 0.53 0.44 1.86 100.00 0.40 0.79 0.53 0.44 1.79
EMDataResource
Sponsored by the US National Institute of General Medical Sciences (NIH/NIGMS)
Please address any questions or queries to:
© 2015-2021