Results
  Multimers   Monomers   Domains
     model info    help
  Self (reference-free)   vs EM maps   vs Structure
 
  QS score   IFaceCheck   phenix.chain_comparison
 
Target: 
Filter by method type:  ab-initio  optimized cryoEM model  optimized other known model 
download csv
Best interface correspondence Average over all interfaces
Corresponding interfaces
#     Model     in target     in model     Prec     Recall     F1     Jd     RMSD     Cov RMSD     Prec     Recall     F1     Jd     RMSD
1 T0003EM123_1 AN AM 1.00 0.73 0.84 0.11 0.89 100.00 1.00 0.73 0.84 0.11 1.42
2 T0003EM133_1 AN AH 1.00 0.73 0.84 0.11 1.26 100.00 1.00 0.73 0.84 0.11 1.71
3 T0003EM192_1 HI AB 0.93 0.84 0.88 0.12 6.33 100.00 0.89 0.85 0.87 0.17 8.06
4 T0003EM192_1 AN AK 0.90 0.82 0.86 0.11 0.89 100.00 0.90 0.82 0.86 0.11 1.42
5 T0003EM133_1 HI AB 0.90 0.75 0.81 0.21 10.93 100.00 0.87 0.73 0.79 0.24 7.92
6 T0003EM164_2 AN AB 0.89 0.73 0.80 0.11 1.19 100.00 0.91 0.65 0.76 0.11 1.82
7 T0003EM164_1 AN AB 0.89 0.73 0.80 0.11 1.11 100.00 0.93 0.65 0.76 0.11 1.78
8 T0003EM123_1 HI AB 0.88 0.78 0.82 0.15 7.04 100.00 0.86 0.76 0.81 0.17 7.80
9 T0003EM164_1 HI AG 0.84 0.75 0.79 0.19 10.57 98.67 0.65 0.60 0.62 0.32 7.95
10 T0003EM164_2 HI AG 0.83 0.74 0.78 0.19 7.17 98.67 0.68 0.64 0.65 0.29 7.93
11 T0003EM119_1 AN AH 0.83 0.91 0.87 0.10 0.86 100.00 0.83 0.91 0.87 0.10 1.39
12 T0003EM119_1 HI AB 0.80 0.73 0.76 0.28 7.93 97.33 0.82 0.69 0.74 0.28 7.97
13 T0003EM164_2 AH AM 0.67 0.33 0.44 0.42 4.76 100.00 0.53 0.26 0.35 0.55 3.15
14 T0003EM164_1 AH AM 0.60 0.50 0.55 0.40 3.34 100.00 0.56 0.28 0.37 0.52 3.02
EMDataResource
Sponsored by the US National Institute of General Medical Sciences (NIH/NIGMS)
Please address any questions or queries to:
© 2015-2021