Results
  Multimers   Monomers   Domains
     model info    help
  Self (reference-free)   vs EM maps   vs Structure
 
  Scores   Histograms
 
Target: 
Filter by method type:  ab-initio  optimized cryoEM model  optimized other known model 
download csv
Deviation from ideal model
Bonds Angles Chirality Planarity Dihedral Molprobity
#     Model     rmsd     max     count     rmsd     max     count     rmsd     max     count     rmsd     max     count     rmsd     max     count     Clash     Rot-out     Ram-out     Ram-fv
1 T0005EM119_1 0.008 0.044 3689 0.982 7.533 5016 0.054 0.213 598 0.005 0.056 635 8.339 82.476 2234 12.410 0.000 0.630 94.080
2 T0005EM123_1 0.091 0.166 2536 1.846 12.757 4612 0.072 0.274 205 0.008 0.066 373 7.438 88.215 1008 4.780 0.000 1.230 90.740
3 T0005EM123_2 0.091 0.164 443280 1.716 13.117 805920 0.072 0.223 35820 0.015 0.120 65160 8.093 108.504 176460 5.920 0.000 0.000 97.240
4 T0005EM130_1 0.010 0.057 71160 1.641 17.749 94860 0.062 0.204 11400 0.006 0.039 12960 9.104 58.515 39360 3.580 4.170 2.300 75.860
5 T0005EM130_2 0.009 0.282 96120 1.187 9.844 127980 0.046 0.209 15060 0.005 0.041 17400 7.569 45.329 53280 2.430 0.000 0.000 82.450
6 T0005EM133_1 0.008 0.067 3680 1.081 9.299 5004 0.066 0.303 597 0.007 0.055 633 8.298 74.922 2230 5.330 0.800 1.910 92.780
7 T0005EM164_1 - - - - - - - - - - - - - - - - - - -
8 T0005EM181_1 0.008 0.047 1154 1.327 10.441 1568 0.071 0.378 187 0.009 0.096 197 10.900 85.487 698 28.760 0.850 2.720 81.630
9 T0005EM181_2 - - - - - - - - - - - - - - - 25.160 0.000 0.000 0.000
10 T0005EM183_1 0.090 0.164 2313 2.046 16.617 4201 0.089 0.254 187 0.016 0.204 339 7.752 67.812 924 29.670 0.000 17.690 55.780
11 T0005EM183_10 0.090 0.161 2313 2.164 17.467 4201 0.098 0.464 187 0.019 0.169 339 10.600 170.885 924 35.780 0.000 23.130 48.300
12 T0005EM183_2 0.090 0.161 2313 2.213 18.272 4201 0.098 0.331 187 0.019 0.185 339 7.985 85.308 924 34.030 0.000 19.730 53.060
13 T0005EM183_3 0.090 0.162 2313 2.040 12.988 4201 0.095 0.254 187 0.013 0.132 339 7.499 67.766 924 32.290 1.710 24.490 53.060
14 T0005EM183_4 0.090 0.161 2313 2.064 13.002 4201 0.087 0.290 187 0.015 0.158 339 8.601 90.552 924 34.900 0.850 20.410 53.060
15 T0005EM183_5 0.090 0.163 2313 2.135 14.276 4201 0.089 0.260 187 0.016 0.161 339 8.218 75.084 924 43.190 0.850 23.810 44.220
16 T0005EM183_6 0.090 0.164 2313 2.194 16.632 4201 0.098 0.298 187 0.018 0.165 339 7.945 92.102 924 28.360 0.000 25.850 51.700
17 T0005EM183_7 0.091 0.162 2313 2.199 21.181 4201 0.104 0.503 187 0.022 0.210 339 8.012 95.465 924 31.410 0.000 26.530 53.740
18 T0005EM183_8 0.091 0.162 2313 2.133 14.567 4201 0.092 0.324 187 0.014 0.139 339 8.880 174.475 924 40.140 0.000 23.810 53.740
19 T0005EM183_9 0.090 0.162 2313 2.134 17.981 4201 0.095 0.270 187 0.020 0.199 339 6.893 57.482 924 25.740 0.000 21.090 47.620
20 T0005EM192_1 0.010 0.420 220800 1.333 32.890 300240 0.076 0.661 35820 0.008 0.086 37980 7.378 77.379 133800 6.480 0.040 1.900 89.810
21 T0005EM194_1 0.007 0.075 3666 1.707 16.298 4986 0.070 0.236 595 0.009 0.069 631 18.309 180.000 2220 6.040 0.000 0.640 73.350
22 T0005EM3j7l 0.010 0.044 3680 1.328 9.048 5004 0.060 0.245 597 0.005 0.048 633 8.159 82.443 2230 13.800 0.270 2.550 92.140
EMDataResource
Sponsored by the US National Institute of General Medical Sciences (NIH/NIGMS)
Please address any questions or queries to:
© 2015-2021