Results
  Multimers   Monomers   Domains
     model info    help
  Self (reference-free)   vs EM maps   vs Structure
 
  Global Accuracy   Local Accuracy
 
  Scores   Plots
 
Target: 
Filter by method type:  ab-initio  optimized cryoEM model  optimized other known model 
download csv
EM Map TemPy Phenix EMRinger
#     Model     MapID     Resol.     CCC     LAP     ENV     MI     overall FSC     box CC     Resol.(FSC=0.5)     EMRinger score
1 T0006EM119_1 emd_5995 3.2 0.70967 0.32345 0.92535 0.17538 0.80710 0.75520 3.804 4.46677
2 T0006EM192_1 emd_5995 3.2 0.70818 0.32426 0.92536 0.17613 0.80540 0.75360 3.795 3.91430
3 T0006EM128_1 emd_5995 3.2 0.70657 0.31370 0.92641 0.17388 0.76000 0.71110 3.901 3.86125
4 T0006EM123_2 emd_5995 3.2 0.70524 0.32558 0.92015 0.17646 0.77130 0.72170 3.811 4.17546
5 T0006EM193_1 emd_5995 3.2 0.70361 0.33202 0.92016 0.17813 - - - 4.21467
6 T0006EM3j7h emd_5995 3.2 0.70231 0.32101 0.92536 0.17125 0.77170 0.72200 3.852 2.03552
7 T0006EM133_2 emd_5995 3.2 0.69977 0.30335 0.92619 0.17069 0.72530 0.67860 3.941 3.54594
8 T0006EM164_1 emd_5995 3.2 0.65541 0.25680 0.92527 0.15359 0.69340 0.64880 4.053 1.48452
9 T0006EM130_1 emd_5995 3.2 0.61000 0.25966 0.95794 0.10931 - - - 4.18779
10 T0006EM130_3 emd_5995 3.2 0.57996 0.28059 0.96122 0.09519 - - - 4.53116
11 T0006EM194_1 emd_5995 3.2 0.33755 0.13985 0.98110 0.03466 - - - 2.39941
EMDataResource
Sponsored by the US National Institute of General Medical Sciences (NIH/NIGMS)
Please address any questions or queries to:
© 2015-2021