Results
  Multimers   Monomers   Domains
     model info    help
  Self (reference-free)   vs EM maps   vs Structure
 
  QS score   IFaceCheck   phenix.chain_comparison
 
Target: 
Filter by method type:  ab-initio  optimized cryoEM model  optimized other known model 
download csv
QS
#     Model     QS-best     QS-global     RMSD     LDDT     Chains correspondence
1 T0002EM120_1 0.44 0.28 0.85 0.71 A:A,C:C,B:B,E:E,D:D,G:G,F:F,J:I,I:H,L:K,K:J,N:M,M:L,H:N
2 T0002EM192_1 0.44 0.28 0.84 0.7 A:A,C:C,B:B,E:E,D:D,G:G,F:F,J:I,I:H,L:K,K:J,N:M,M:L,H:N
3 T0002EM189_1 0.46 0.29 1.01 0.69 C:A,E:C,D:B,G:E,F:D,A:G,H:F,R:I,Q:H,T:K,S:J,B:M,U:L,P:N
4 T0002EM189_2 0.45 0.29 1.14 0.69 C:A,E:C,D:B,G:E,F:D,A:G,H:F,R:I,Q:H,T:K,S:J,B:M,U:L,P:N
5 T0002EM131_1 0.25 0.16 32.35 0.68 C:A,E:C,D:B,G:E,F:D,H:G,Q:F,L:I,K:H,N:K,M:J,A:M,X:L,J:N
6 T0002EM133_1 0.25 0.17 29.32 0.68 P:A,b:C,W:B,Y:E,X:D,a:G,Z:F,U:I,O:H,R:K,Q:J,T:M,S:L,V:N
7 T0002EM133_2 0.25 0.16 29.11 0.68 P:A,b:C,W:B,Y:E,X:D,a:G,Z:F,U:I,O:H,R:K,Q:J,T:M,S:L,V:N
EMDataResource
Sponsored by the US National Institute of General Medical Sciences (NIH/NIGMS)
Please address any questions or queries to:
© 2015-2021