Results
  Multimers   Monomers   Domains
     model info    help
  Self (reference-free)   vs EM maps   vs Structure
 
  QS score   IFaceCheck   phenix.chain_comparison
 
Target: 
Filter by method type:  ab-initio  optimized cryoEM model  optimized other known model 
download csv
QS
#     Model     QS-best     QS-global     RMSD     LDDT     Chains correspondence
1 T0002EM120_1 0.96 0.96 0.49 0.99 Y:1,Z:2,C:A,E:C,D:B,G:E,F:D,B:G,A:F,K:I,J:H,M:K,L:J,H:M,N:L,T:O,I:N,O:Q,U:P,Q:S,P:R,S:U,R:T,2:W,1:V,W:Y,V:X,X:Z
2 T0002EM131_1 0.96 0.96 0.46 0.99 1:1,2:2,H:A,C:C,B:B,E:E,D:D,G:G,F:F,I:I,A:H,K:K,J:J,M:M,L:L,O:O,N:N,Q:Q,P:P,S:S,R:R,U:U,T:T,W:W,V:V,Y:Y,X:X,Z:Z
3 T0002EM192_1 0.97 0.97 0.49 0.99 X:1,Y:2,D:A,F:C,E:B,A:E,G:D,C:G,B:F,L:I,K:H,N:K,M:J,I:M,H:L,S:O,J:N,U:Q,T:P,P:S,O:R,R:U,Q:T,1:W,Z:V,V:Y,2:X,W:Z
4 T0002EM164_1 0.88 0.88 1.47 0.98 i:1,j:2,K:A,H:C,I:B,C:E,F:D,M:G,A:F,a:I,k:H,e:K,h:J,n:M,d:L,L:O,l:N,D:Q,N:P,G:S,E:R,J:U,B:T,b:W,m:V,f:Y,c:X,g:Z
5 T0002EM133_1 0.93 0.92 1.16 0.95 T:1,U:2,B:A,J:C,I:B,L:E,K:D,N:G,M:F,A:I,H:H,D:K,C:J,F:M,E:L,P:O,G:N,X:Q,W:P,Z:S,Y:R,b:U,a:T,O:W,V:V,R:Y,Q:X,S:Z
6 T0002EM189_1 0.93 0.9 0.94 0.94 P:1,Q:2,N:A,I:C,O:B,K:E,J:D,M:G,L:F,2:I,1:H,W:K,V:J,Y:M,X:L,E:O,Z:N,G:Q,F:P,A:S,H:R,D:U,C:T,S:W,R:V,U:Y,T:X,B:Z
7 T0002EM189_2 0.93 0.9 1.22 0.94 P:1,Q:2,N:A,I:C,O:B,K:E,J:D,M:G,L:F,2:I,1:H,W:K,V:J,Y:M,X:L,E:O,Z:N,G:Q,F:P,A:S,H:R,D:U,C:T,S:W,R:V,U:Y,T:X,B:Z
8 T0002EM133_2 0.93 0.91 0.81 0.94 T:1,U:2,B:A,J:C,I:B,L:E,K:D,N:G,M:F,A:I,H:H,D:K,C:J,F:M,E:L,P:O,G:N,X:Q,W:P,Z:S,Y:R,b:U,a:T,O:W,V:V,R:Y,Q:X,S:Z
EMDataResource
Sponsored by the US National Institute of General Medical Sciences (NIH/NIGMS)
Please address any questions or queries to:
© 2015-2021