Results
  Multimers   Monomers   Domains
     model info    help
  Self (reference-free)   vs EM maps   vs Structure
 
  QS score   IFaceCheck   phenix.chain_comparison
 
Target: 
Filter by method type:  ab-initio  optimized cryoEM model  optimized other known model 
download csv
QS
#     Model     QS-best     QS-global     RMSD     LDDT     Chains correspondence
1 T0006EM164_1 0.88 0.88 1.24 1 B:A,D:C,A:B,C:D
2 T0006EM193_1 0.95 0.95 0.46 1 B:A,D:C,A:B,C:D
3 T0006EM119_1 0.95 0.95 0.52 0.99 A:A,C:C,B:B,D:D
4 T0006EM192_1 0.95 0.95 0.51 0.99 A:A,C:C,B:B,D:D
5 T0006EM192_2 0.93 0.93 0.6 0.98 C:A,D:C,A:B,B:D
6 T0006EM119_2 0.93 0.93 0.55 0.98 A:A,B:C,C:B,D:D
7 T0006EM123_1 0.93 0.93 0.59 0.97 A:A,C:C,B:B,D:D
8 T0006EM123_2 0.92 0.92 0.63 0.97 A:A,C:C,B:B,D:D
9 T0006EM128_1 0.92 0.92 0.58 0.96 A:A,C:C,B:B,D:D
10 T0006EM133_2 0.91 0.88 0.74 0.95 A:A,B:C,C:B,D:D
11 T0006EM133_1 0.92 0.88 0.79 0.94 A:A,B:C,C:B,D:D
12 T0006EM130_2 0.73 0.06 14.36 0.39 C:A,A:C,I:B,F:D
13 T0006EM130_4 0.82 0.03 9.81 0.31 I:A,F:C,C:B,A:D
14 T0006EM130_1 0.88 0.03 22.37 0.06 A:A,C:C,F:B,I:D
15 T0006EM130_3 0.92 0.01 1.25 0.05 C:A,A:C,I:B,F:D
EMDataResource
Sponsored by the US National Institute of General Medical Sciences (NIH/NIGMS)
Please address any questions or queries to:
© 2015-2021