Results
  Multimers   Monomers   Domains
     model info    help
  Global Accuracy   Local Accuracy
 
  Scores   Plots
 
Target: 
Filter by method type:  ab-initio  optimized cryoEM model  optimized other known model 
download csv
Single-model
validation
Comparison to other
submitted models
Comparison to the reference
structure
Knowledge-based
potentials
Estimates of
model accuracy
Superposition-free measures
(similarity of local
geometric features)
Superposition-based measures
(rigid body similarity)
Molprobity
#     Model     Molprb     Clash     Rot-out     Ram-out     Ram-fv     DFIRE     ProQ     QMEAN     DAVIS_QA     LDDT     CAD     RMSD     GDT_TS     GDT_HA     LGA_S     TMscore     TMalign
1 T0003EM119_1_A-D1 2.197 13.98 0.00 0.41 90.16 -465.23 0.585 - 0.911 0.755 0.715 1.623 84.163 62.945 91.796 0.941 0.930
2 T0003EM123_1_A-D1 1.596 4.60 0.53 0.81 94.74 -516.07 0.580 - 0.888 0.770 0.731 1.551 85.359 65.5375 93.122 0.945 0.945
3 T0003EM133_1_A-D1 1.74 2.71 1.59 0.00 90.69 -507.93 0.594 - 0.909 0.748 0.730 1.524 84.064 62.5475 92.885 0.943 0.943
4 T0003EM164_1_A-D1 1.667 0.56 5.32 0.81 93.50 -524.77 0.588 - 0.879 0.786 0.757 1.736 78.785 58.065 89.22 0.924 0.918
5 T0003EM164_2_A-D1 1.667 0.56 5.32 0.81 93.50 -464.00 0.583 - 0.879 0.786 0.757 1.736 78.785 58.065 89.196 0.924 0.918
6 T0003EM192_1_A-D1 1.092 1.09 0.53 0.00 95.95 -505.72 0.663 - 0.917 0.780 0.769 1.444 86.454 64.6425 94.015 0.948 0.948
EMDataResource
Sponsored by the US National Institute of General Medical Sciences (NIH/NIGMS)
Please address any questions or queries to:
© 2015-2021