Results
  Multimers   Monomers   Domains
     model info    help
  Global Accuracy   Local Accuracy
 
  Scores   Plots
 
Target: 
Filter by method type:  ab-initio  optimized cryoEM model  optimized other known model 
download csv
Single-model
validation
Comparison to other
submitted models
Comparison to the reference
structure
Knowledge-based
potentials
Estimates of
model accuracy
Superposition-free measures
(similarity of local
geometric features)
Superposition-based measures
(rigid body similarity)
Molprobity
#     Model     Molprb     Clash     Rot-out     Ram-out     Ram-fv     DFIRE     ProQ     QMEAN     DAVIS_QA     LDDT     CAD     RMSD     GDT_TS     GDT_HA     LGA_S     TMscore     TMalign
1 T0005EM119_1_A 1.796 6.52 0.00 0.68 93.24 -259.99 0.585 0.747 0.194 0.756 0.717 1.035 92.114 73.32 96.741 0.948 0.954
2 T0005EM123_1_A - - - - - - - - - - - - - - 92.5 - 0.914
3 T0005EM123_2_A - - - - - - - - - - - - - - 97.539 - 0.962
4 T0005EM130_1_A - - - - - - - - - - - - - - 10.638 - 0.064
5 T0005EM130_2_U - - - - - - - - - - - - - - 9.862 - 0.261
6 T0005EM133_1_A 1.515 2.62 0.00 2.04 92.52 -260.54 0.603 0.667 0.195 0.740 0.711 1.086 91.275 71.8125 96.485 0.951 0.951
7 T0005EM164_1_B 1.99 9.55 0.00 1.85 91.98 -264.09 0.557 - - 0.729 0.699 1.395 88.423 68.12 94.825 0.934 0.935
8 T0005EM181_1_A 2.59 24.40 0.00 2.72 81.63 -220.59 0.354 - 0.122 0.609 0.567 2.026 77.349 55.705 90.713 0.866 0.897
9 T0005EM181_2_a - 25.16 - - - 25116.33 - - 0.134 - - 13.631 11.913 6.545 26.853 0.153 0.408
10 T0005EM183_1_A 2.427 9.15 0.00 17.69 55.78 -197.82 0.121 - 0.180 - - 19.712 10.906 6.71 82.153 0.132 0.825
11 T0005EM183_2_A 2.478 10.03 0.85 19.73 53.06 -189.97 0.054 - 0.329 - - 18.38 13.255 7.0475 26.352 0.177 0.420
12 T0005EM183_3_A 2.866 12.21 2.56 24.49 53.06 -179.95 -0.056 - 0.335 - - 18.467 13.926 7.7175 27.484 0.180 0.419
13 T0005EM183_4_A 2.62 9.15 1.71 20.41 53.06 -198.78 0.103 - 0.185 - - 19.301 10.738 6.375 80.502 0.137 0.816
14 T0005EM183_5_A 2.741 17.44 0.85 23.81 44.22 -202.32 0.111 - 0.182 - - 19.52 9.228 5.2025 77.668 0.120 0.818
15 T0005EM183_6_A 2.412 8.28 0.00 25.85 51.70 -184.41 0.000 - 0.331 - - 18.429 12.584 6.545 26.827 0.174 0.419
16 T0005EM183_7_A 2.628 14.83 0.00 26.53 53.74 -175.20 -0.040 - 0.327 - - 18.547 13.926 7.7175 25.984 0.181 0.409
17 T0005EM183_8_A 2.693 17.44 0.00 23.81 53.74 -188.28 0.010 - 0.332 - - 18.415 13.926 7.7175 27.728 0.178 0.419
18 T0005EM183_9_A 2.471 9.15 0.00 21.09 47.62 -179.92 -0.060 - 0.230 - - 16.668 10.57 5.37 26.842 0.132 0.423
19 T0005EM183_10_A 2.701 16.56 0.00 23.13 48.30 -184.51 0.102 - 0.120 - - 17.871 10.403 5.705 53.447 0.133 0.598
20 T0005EM192_1_A - - - - - - - - - - - - - - 95.17 - 0.937
21 T0005EM194_1_a 1.823 2.39 0.78 0.00 74.07 -183.34 -0.013 0.577 0.131 0.236 0.406 15.937 27.852 18.9575 49.809 0.317 0.594
EMDataResource
Sponsored by the US National Institute of General Medical Sciences (NIH/NIGMS)
Please address any questions or queries to:
© 2015-2021