Results
  Multimers   Monomers   Domains
     model info    help
  Global Accuracy   Local Accuracy
 
  Scores   Plots
 
Target: 
Filter by method type:  ab-initio  optimized cryoEM model  optimized other known model 
download csv
Single-model
validation
Comparison to other
submitted models
Comparison to the reference
structure
Knowledge-based
potentials
Estimates of
model accuracy
Superposition-free measures
(similarity of local
geometric features)
Superposition-based measures
(rigid body similarity)
Molprobity
#     Model     Molprb     Clash     Rot-out     Ram-out     Ram-fv     DFIRE     ProQ     QMEAN     DAVIS_QA     LDDT     CAD     RMSD     GDT_TS     GDT_HA     LGA_S     TMscore     TMalign
1 T0006EM119_1_A-D1 1.671 7.37 0.00 0.00 96.10 -412.73 0.827 - 0.991 0.868 0.798 0.536 99.275 89.855 99.809 0.990 0.990
2 T0006EM123_2_A-D1 1.152 2.15 0.55 0.00 97.07 -442.78 0.865 - 0.995 0.951 0.883 0.322 100 98.31 100 0.996 0.996
3 T0006EM128_1_A-D1 1.539 6.81 0.00 0.00 97.07 -409.37 0.829 - 0.991 0.889 0.821 0.492 99.396 92.7525 99.847 0.992 0.992
4 T0006EM133_2_A-D1 1.595 4.91 0.55 0.00 95.12 -418.89 0.854 - 0.989 0.875 0.814 0.537 99.155 90.7 99.733 0.990 0.990
5 T0006EM164_1_A-D1 3.214 102.82 9.34 0.00 99.02 -402.84 0.781 - 0.988 0.843 0.786 0.588 98.792 88.285 99.659 0.988 0.988
6 T0006EM192_1_A-D1 1.485 1.23 1.65 0.00 92.20 -420.17 0.829 - 0.992 0.880 0.811 0.557 99.275 90.4575 99.735 0.990 0.989
7 T0006EM193_1_A-D1 Inf - 4.40 0.98 96.59 -433.29 - - 0.993 0.901 0.836 0.525 99.396 92.1475 99.773 0.991 0.991
8 T0006EM194_1_a-D1 2.02 5.22 0.00 0.49 79.51 -389.72 0.752 - 0.958 0.740 0.694 0.841 95.411 80.3125 98.273 0.977 0.977
9 T0006EM119_2_A-D1 1.318 3.07 0.00 0.00 96.59 -436.03 0.841 - 0.993 0.945 0.874 0.365 99.758 97.2225 99.962 0.996 0.995
10 T0006EM123_1_A-D1 1.669 2.76 1.65 1.46 93.17 -436.87 0.828 - 0.993 0.951 0.835 0.507 99.396 93.72 99.816 0.992 0.992
11 T0006EM133_1_A-D1 1.628 4.60 0.55 0.00 94.15 -426.12 0.864 - 0.991 0.902 0.833 0.454 99.517 94.325 99.886 0.993 0.993
12 T0006EM192_2_A-D1 1.467 3.38 0.55 0.00 95.12 -433.05 0.845 - 0.993 0.928 0.850 0.415 99.517 96.135 99.886 0.994 0.994
EMDataResource
Sponsored by the US National Institute of General Medical Sciences (NIH/NIGMS)
Please address any questions or queries to:
© 2015-2021