Results
  model coordinates only   fit to EM map   vs reference structure   vs other models   ligands   Comparative Analyses
         help
  Global Accuracy   Local Accuracy
 
  Per-chain Summary   TemPy   Phenix   EMRinger   Q-score   Atom Inclusion   All scores
 
Target: 
Filter by method: ab-initio  optimized cryoEM model  optimized other known model  not optimized  ab-initio+optimized (mixed)
    
Filter by effort:    fully automated    partially automated, with some manual steps    manual              
download csv
#     Model     Gr.Name Method     Chain EM Map TemPy Phenix
    ab-initio/
    optimized
    auto/
    man.
    MapID     SMOC     box CC
1 T0202EM004_1 cheng abinit+opt auto+man A emd_30210 0.55 0.65
2 T0202EM004_1 cheng abinit+opt auto+man B emd_30210 0.59 0.61
3 T0202EM004_1 cheng abinit+opt auto+man C emd_30210 0.54 0.56
4 T0202EM004_1 cheng abinit+opt auto+man P emd_30210 0.56 0.72
5 T0202EM004_1 cheng abinit+opt auto+man T emd_30210 0.57 0.75
6 T0202EM004_2 cheng abinit+opt auto+man A emd_30210 0.38 0.46
7 T0202EM004_2 cheng abinit+opt auto+man B emd_30210 0.40 0.42
8 T0202EM004_2 cheng abinit+opt auto+man C emd_30210 0.38 0.40
9 T0202EM004_2 cheng abinit+opt auto+man P emd_30210 0.32 0.28
10 T0202EM004_2 cheng abinit+opt auto+man T emd_30210 0.41 0.47
11 T0202EM006_1 mattbaker abinit+opt auto+man A emd_30210 0.62 -
12 T0202EM006_1 mattbaker abinit+opt auto+man B emd_30210 0.63 -
13 T0202EM006_1 mattbaker abinit+opt auto+man C emd_30210 0.59 -
14 T0202EM006_1 mattbaker abinit+opt auto+man D emd_30210 0.56 -
15 T0202EM006_1 mattbaker abinit+opt auto+man E emd_30210 0.56 -
16 T0202EM007_1 perez optim manual A emd_30210 0.59 -
17 T0202EM007_1 perez optim manual B emd_30210 0.53 -
18 T0202EM007_1 perez optim manual C emd_30210 0.44 -
19 T0202EM007_1 perez optim manual P emd_30210 0.43 -
20 T0202EM007_1 perez optim manual T emd_30210 0.46 -
21 T0202EM001_1 kihara optim auto+man A emd_30210 0.55 -
22 T0202EM001_1 kihara optim auto+man B emd_30210 0.57 -
23 T0202EM001_1 kihara optim auto+man C emd_30210 0.52 -
24 T0202EM001_1 kihara optim auto+man P emd_30210 0.54 -
25 T0202EM001_1 kihara optim auto+man T emd_30210 0.53 -
26 T0202EM001_2 kihara optim auto+man A emd_30210 0.52 -
27 T0202EM001_2 kihara optim auto+man B emd_30210 0.55 -
28 T0202EM001_2 kihara optim auto+man C emd_30210 0.49 -
29 T0202EM001_2 kihara optim auto+man P emd_30210 0.52 -
30 T0202EM001_2 kihara optim auto+man T emd_30210 0.51 -
31 T0202EM013_1 singharoy optim auto+man A emd_30210 0.62 0.77
32 T0202EM013_1 singharoy optim auto+man B emd_30210 0.63 0.70
33 T0202EM013_1 singharoy optim auto+man C emd_30210 0.59 0.63
34 T0202EM013_1 singharoy optim auto+man P emd_30210 0.56 0.67
35 T0202EM013_1 singharoy optim auto+man T emd_30210 0.56 0.69
36 T0202EM010_1 chojnowski abinit+opt auto+man A emd_30210 0.62 0.80
37 T0202EM010_1 chojnowski abinit+opt auto+man B emd_30210 0.62 0.72
38 T0202EM010_1 chojnowski abinit+opt auto+man C emd_30210 0.58 0.65
39 T0202EM010_1 chojnowski abinit+opt auto+man P emd_30210 0.57 0.70
40 T0202EM010_1 chojnowski abinit+opt auto+man T emd_30210 0.57 0.70
41 T0202EM011_1 igaev abinit+opt auto+man A emd_30210 0.55 0.74
42 T0202EM011_1 igaev abinit+opt auto+man B emd_30210 0.58 0.68
43 T0202EM011_1 igaev abinit+opt auto+man C emd_30210 0.53 0.61
44 T0202EM011_1 igaev abinit+opt auto+man P emd_30210 0.55 0.68
45 T0202EM011_1 igaev abinit+opt auto+man T emd_30210 0.55 0.68
46 T0202EM012_1 palmer optim auto+man A emd_30210 0.63 0.85
47 T0202EM012_1 palmer optim auto+man B emd_30210 0.64 0.79
48 T0202EM012_1 palmer optim auto+man C emd_30210 0.60 0.71
49 T0202EM012_1 palmer optim auto+man P emd_30210 0.58 0.77
50 T0202EM012_1 palmer optim auto+man T emd_30210 0.57 0.77
51 T0202EM005_1 chiu not_optim auto+man A emd_30210 0.62 0.83
52 T0202EM005_1 chiu not_optim auto+man B emd_30210 0.64 0.79
53 T0202EM005_1 chiu not_optim auto+man C emd_30210 0.59 0.72
54 T0202EM005_1 chiu not_optim auto+man P emd_30210 0.57 0.77
55 T0202EM005_1 chiu not_optim auto+man T emd_30210 0.57 0.77
56 T0202EM009_1 phenix optim auto+man A emd_30210 0.62 0.84
57 T0202EM009_1 phenix optim auto+man B emd_30210 0.64 0.78
58 T0202EM009_1 phenix optim auto+man C emd_30210 0.59 0.70
59 T0202EM009_1 phenix optim auto+man P emd_30210 0.57 0.77
60 T0202EM009_1 phenix optim auto+man T emd_30210 0.57 0.77
61 T0202EM008_1 emsley optim auto+man A emd_30210 0.57 0.76
62 T0202EM008_1 emsley optim auto+man B emd_30210 0.58 0.68
63 T0202EM008_1 emsley optim auto+man C emd_30210 0.53 0.60
64 T0202EM008_1 emsley optim auto+man P emd_30210 0.55 0.71
65 T0202EM008_1 emsley optim auto+man T emd_30210 0.54 0.70
66 T0202EM002_1 si abinit+opt auto A emd_30210 0.61 0.81
67 T0202EM002_1 si abinit+opt auto B emd_30210 0.60 0.72
68 T0202EM002_1 si abinit+opt auto C emd_30210 0.59 0.72
69 T0202EM002_2 si not_optim auto A emd_30210 0.63 0.84
70 T0202EM002_2 si not_optim auto B emd_30210 0.65 0.79
71 T0202EM002_2 si not_optim auto C emd_30210 0.60 0.70
72 T0202EM002_2 si not_optim auto P emd_30210 0.57 0.76
73 T0202EM002_2 si not_optim auto T emd_30210 0.57 0.75
74 T0202EM003_1 dimaio optim auto+man A emd_30210 0.58 0.82
75 T0202EM003_1 dimaio optim auto+man B emd_30210 0.59 0.78
76 T0202EM003_1 dimaio optim auto+man C emd_30210 0.53 0.70
77 T0202EM003_1 dimaio optim auto+man P emd_30210 0.56 0.80
78 T0202EM003_1 dimaio optim auto+man T emd_30210 0.57 0.81
79 T0202EM003_2 dimaio optim auto+man A emd_30210 0.58 0.82
80 T0202EM003_2 dimaio optim auto+man B emd_30210 0.39 0.78
81 T0202EM003_2 dimaio optim auto+man C emd_30210 0.53 0.71
82 T0202EM003_2 dimaio optim auto+man P emd_30210 0.56 0.81
83 T0202EM003_2 dimaio optim auto+man T emd_30210 0.56 0.81
84 T0202EM7bv2 - reference - A emd_30210 0.62 0.83
85 T0202EM7bv2 - reference - B emd_30210 0.64 0.79
86 T0202EM7bv2 - reference - C emd_30210 0.59 0.72
87 T0202EM7bv2 - reference - P emd_30210 0.57 0.78
88 T0202EM7bv2 - reference - T emd_30210 0.57 0.78
EMDataResource
Sponsored by the US National Institute of General Medical Sciences (NIH/NIGMS)
Please address any questions or queries to:
© 2015-2021