Results
  Multimers   Monomers   Domains
     model info    help
  Self (reference-free)   vs EM maps   vs Structure
 
  Global Accuracy   Local Accuracy
 
  Scores   Plots
 
Target: 
Filter by method type:  ab-initio  optimized cryoEM model  optimized other known model 
download csv
EM Map TemPy Phenix EMRinger
#     Model     MapID     Resol.     CCC     LAP     ENV     MI     overall FSC     box CC     Resol.(FSC=0.5)     EMRinger score
1 T0006EM119_2 emd_2984 2.2 0.32794 0.16076 0.88347 0.08261 0.45130 0.38690 2.906 5.32785
2 T0006EM5a1a emd_2984 2.2 0.32071 0.16153 0.88345 0.08097 0.45230 0.38770 2.955 4.19553
3 T0006EM123_1 emd_2984 2.2 0.32060 0.15792 0.87558 0.08555 0.43640 0.37410 2.924 4.21410
4 T0006EM192_2 emd_2984 2.2 0.32013 0.15957 0.88346 0.08181 0.42770 0.36670 2.935 4.72468
5 T0006EM133_1 emd_2984 2.2 0.30293 0.13948 0.88479 0.07521 0.32470 0.27830 3.069 3.96371
6 T0006EM130_2 emd_2984 2.2 0.29246 0.14449 0.90949 0.06561 - - - 4.21841
7 T0006EM130_4 emd_2984 2.2 0.28675 0.13041 0.91534 0.06209 - - - 3.09271
EMDataResource
Sponsored by the US National Institute of General Medical Sciences (NIH/NIGMS)
Please address any questions or queries to:
© 2015-2021