Results
  Multimers   Monomers   Domains
     model info    help
  Global Accuracy   Local Accuracy
 
  Scores   Plots
 
Target: 
Filter by method type:  ab-initio  optimized cryoEM model  optimized other known model 
download csv
Single-model
validation
Comparison to other
submitted models
Comparison to the reference
structure
Knowledge-based
potentials
Estimates of
model accuracy
Superposition-free measures
(similarity of local
geometric features)
Superposition-based measures
(rigid body similarity)
Molprobity
#     Model     Molprb     Clash     Rot-out     Ram-out     Ram-fv     DFIRE     ProQ     QMEAN     DAVIS_QA     LDDT     CAD     RMSD     GDT_TS     GDT_HA     LGA_S     TMscore     TMalign
1 T0002EM120_1_A 1.065 0.00 2.69 0.00 96.40 -514.64 0.908 0.847 0.717 0.886 0.829 0.749 97.511 91.8575 98.603 0.972 0.985
2 T0002EM123_1_A 1.637 3.49 1.08 2.25 92.34 -510.87 0.849 - 0.713 0.882 0.812 0.842 97.511 89.3675 98.732 0.970 0.983
3 T0002EM130_2_A - - - - - - - - - - - - - - 6.299 - 0.060
4 T0002EM130_4_B - - - - - - - - - - - - - - 6.65 - 0.054
5 T0002EM131_1_B 2.027 11.92 0.54 0.00 93.24 -483.28 0.831 0.781 0.719 0.850 0.798 0.797 98.077 90.385 98.869 0.972 0.985
6 T0002EM133_2_B 1.647 2.78 1.05 0.00 89.43 -484.66 0.868 0.814 0.694 0.847 0.778 0.682 97.624 86.9925 99.085 0.952 0.986
7 T0002EM181_2_a - 34.48 - - - - - - - - - - - - 13.849 - 0.322
8 T0002EM183_1_A 2.463 10.78 0.54 18.92 60.36 -359.44 0.274 0.391 0.524 0.343 0.404 5.883 41.629 22.7375 83.728 0.587 0.870
9 T0002EM183_2_A 2.477 10.21 1.08 18.02 58.56 -353.33 0.307 - 0.578 0.364 0.411 5.209 47.285 27.49 83.863 0.645 0.869
10 T0002EM183_3_A 2.366 8.51 0.00 16.22 61.26 -351.48 0.295 - 0.582 0.367 0.419 5.242 48.643 29.0725 84.064 0.653 0.870
11 T0002EM183_4_A 2.443 10.49 0.00 20.27 61.71 -353.82 0.300 - 0.531 0.342 0.402 5.731 41.968 22.17 83.671 0.594 0.871
12 T0002EM183_5_A 2.482 10.49 1.08 18.02 59.46 -358.89 0.315 - 0.589 0.456 0.458 3.641 58.937 37.6675 84.528 0.740 0.880
13 T0002EM183_6_A 2.487 11.91 0.00 17.12 62.61 -350.75 0.255 - 0.578 0.364 0.408 5.276 47.851 28.28 83.625 0.644 0.868
14 T0002EM183_7_A 2.479 7.94 1.61 14.86 63.96 -368.53 0.359 - 0.496 0.395 0.442 5.748 49.774 30.6525 82.786 0.645 0.863
15 T0002EM183_8_A 2.379 9.65 0.00 14.41 66.22 -365.29 0.318 - 0.581 0.402 0.437 4.726 51.697 31.9 84.336 0.680 0.877
16 T0002EM183_9_A 2.298 7.66 0.00 18.02 65.32 -355.13 0.299 - 0.591 0.404 0.439 4.762 53.281 34.05 85.624 0.684 0.881
17 T0002EM183_10_A 2.347 8.22 0.00 14.86 62.16 -337.55 0.268 - 0.566 0.362 0.400 5.073 46.493 26.0175 83.708 0.647 0.865
18 T0002EM189_1_A 3.408 44.63 10.87 0.91 91.78 -461.21 0.765 0.756 0.707 0.804 0.740 1.08 93.778 78.2825 97.337 0.969 0.969
19 T0002EM192_1_A 1.239 1.13 0.00 0.00 93.69 -481.19 0.852 0.813 0.718 0.862 0.806 0.74 97.851 90.6125 98.932 0.972 0.985
20 T0002EM123_2_A 1.4 1.74 1.61 0.45 95.50 -508.76 0.881 - 0.717 0.899 0.838 0.791 97.851 93.1025 98.805 0.972 0.985
21 T0002EM130_1_A - - - - - - - - - - - - - - 29.759 - 0.297
22 T0002EM130_3_A - - - - - - - - - - - - - - 9.05 - 0.090
23 T0002EM133_1_B 1.475 1.94 1.05 0.44 91.63 -486.32 0.894 0.825 0.694 0.850 0.792 0.672 98.19 87.1075 99.303 0.952 0.986
24 T0002EM164_1_A 1.907 0.85 5.91 0.90 89.64 -480.55 0.889 - 0.717 0.845 0.804 0.801 97.851 90.84 98.837 0.971 0.984
25 T0002EM189_2_A 3.251 48.66 8.70 0.91 94.52 -461.60 0.763 0.749 0.708 0.810 0.747 1.046 94.344 80.205 97.499 0.971 0.971
EMDataResource
Sponsored by the US National Institute of General Medical Sciences (NIH/NIGMS)
Please address any questions or queries to:
© 2015-2021