Results
  model coordinates only   fit to EM map   vs reference structure   vs other models   Comparative Analyses
         help
  Multimer   Monomers
 
  QS score   LGA   phenix.chain_comparison   hydrogen bonds
 
Target: 
Filter by method: ab-initio  optimized cryoEM model       fully automated partially automated, with some manual steps     
download csv
#     Model     Method     GDT_TS     GDT_HA     GDC_ALL     GDC_SC     RMSD(all)
    ab-initio/
    optimized
    auto/
    man.
1 T0104EM073_2 optimized auto 99.70 97.76 94.41 85.60 0.69
2 T0104EM091_1 optimized man. 99.50 96.99 92.56 80.68 0.82
3 T0104EM027_1 ab-initio man. 99.53 95.92 90.97 76.37 0.90
4 T0104EM073_1 optimized auto 99.53 96.02 91.56 77.48 0.82
5 T0104EM010_1 ab-initio man. 99.60 95.65 89.95 75.88 0.93
6 T0104EM082_2 ab-initio man. 99.57 95.32 89.88 73.81 0.98
7 T0104EM035_1 ab-initio man. 98.96 95.32 89.83 74.75 0.87
8 T0104EM082_1 ab-initio man. 99.63 95.05 89.83 74.77 0.95
9 T0104EM025_1 optimized auto 99.57 94.95 89.10 72.93 0.95
10 T0104EM041_1 ab-initio man. 99.57 95.12 88.31 71.02 0.99
11 T0104EM028_1 ab-initio man. 99.27 94.45 87.75 69.11 1.02
12 T0104EM090_1 ab-initio man. 99.23 89.54 84.31 68.31 1.04
13 T0104EM060_1 ab-initio man. 98.16 84.93 78.95 58.80 1.35
14 T0104EM041_2 ab-initio auto 98.36 93.35 86.67 71.38 1.10
15 T0104EM060_2 ab-initio man. 97.53 84.39 78.20 57.83 1.44
16 T0104EM054_2 ab-initio man. 76.60 63.80 58.11 45.41 4.01
17 T0104EM054_1 ab-initio man. 68.95 51.84 46.29 34.24 4.42
EMDataResource
Sponsored by the US National Institute of General Medical Sciences (NIH/NIGMS)
Please address any questions or queries to:
© 2015-2021