Results
  model coordinates only   fit to EM map   vs reference structure   vs other models   Comparative Analyses
         help
  Multimer   Monomers
 
  QS score   LGA   phenix.chain_comparison   hydrogen bonds
 
Target: 
Filter by method: ab-initio  optimized cryoEM model       fully automated partially automated, with some manual steps     
download csv
#     Model     Gr.Name     Method     QS-best     QS-global     RMSD(Cα)     LDDT(o)     LDDT(w)     Chains correspondence
    ab-initio/
    optimized
    auto/
    man.
1 T0104EM073_2 singharoy optimized auto 0.98 0.98 0.35 0.95 0.95 A:A,B:B
2 T0104EM091_1 chiu optimized man. 0.98 0.98 0.42 0.94 0.94 A:A,B:B
3 T0104EM027_1 kumar ab-initio man. 0.96 0.96 0.42 0.93 0.93 A:A,B:B
4 T0104EM073_1 singharoy optimized auto 0.97 0.97 0.42 0.92 0.92 A:A,B:B
5 T0104EM010_1 yu ab-initio man. 0.96 0.96 0.43 0.92 0.92 A:A,B:B
6 T0104EM082_2 rosetta ab-initio man. 0.97 0.97 0.43 0.91 0.92 A:A,B:B
7 T0104EM035_1 phenix ab-initio man. 0.97 0.97 0.38 0.91 0.92 A:A,B:B
8 T0104EM082_1 rosetta ab-initio man. 0.97 0.97 0.44 0.91 0.91 A:A,B:B
9 T0104EM025_1 cdmd optimized auto 0.96 0.96 0.45 0.91 0.91 A:A,B:B
10 T0104EM041_1 arpwarp ab-initio man. 0.97 0.97 0.45 0.90 0.90 A:A,B:B
11 T0104EM028_1 ccpem ab-initio man. 0.97 0.97 0.48 0.90 0.90 A:A,B:B
12 T0104EM090_1 mbaker ab-initio man. 0.94 0.94 0.56 0.86 0.86 A:A,B:B
13 T0104EM060_1 deeptracer ab-initio man. 0.58 0.58 0.67 0.80 0.82 A:A,B:B
14 T0104EM041_2 arpwarp ab-initio auto 0.89 0.85 0.45 0.80 0.80 A:A,B:B
15 T0104EM060_2 deeptracer ab-initio man. 0.57 0.55 0.74 0.79 0.81 A:A,B:B
16 T0104EM054_2 kihara ab-initio man. 0.80 0.80 3.13 0.62 0.62 A:A,B:B
17 T0104EM054_1 kihara ab-initio man. 0.71 0.71 3.48 0.55 0.55 A:A,B:B
EMDataResource
Sponsored by the US National Institute of General Medical Sciences (NIH/NIGMS)
Please address any questions or queries to:
© 2015-2021