Results
  model coordinates only   fit to EM map   vs reference structure   vs other models   Comparative Analyses
         help
  Global Accuracy   Local Accuracy
 
  Scores   Plots
 
Target: 
Filter by method: ab-initio  optimized cryoEM model       fully automated partially automated, with some manual steps     
download csv
#     Model     Group
    Name
Method EM Map TemPy Phenix     EMRinger
    score
    Q-score Atom Inclusion Refmac
    ab-initio/
    optimized
    auto/
    man.
    MapID     Res
    ol.
    CCC     CCC
    (ov)
    LAP     ENV     MI
    x100
    MI
    (ov)

    x100
    SMOC     box CC     CC(mask)     CC(vol)     CC(peaks)     Resol.(FSC=0.5)     All     BB     FSCavg.
    Orig.
    Model
     noH     Orig.
    Model
     noH     Orig.
    Model
     BF=0      Orig.
    Model
     BF=0      Orig.
    Model
     BF=0      Orig.
    Model
     BF=0      Orig.
    Model
     BF=0      Orig.
    Model
     noH     Orig.
    Model
     noH
1 T0101EM028_1 ccpem ab-initio man. emd_20026_1 1.8 0.58 0.26 0.39 1.00 1.00 1.17 6.67 0.62 0.62 0.72 0.72 0.87 0.81 0.85 0.81 0.76 0.76 1.98 2.02 8.30 0.83 0.83 0.80 0.80 0.95 0.64
2 T0101EM010_1 yu ab-initio man. emd_20026_1 1.8 0.58 0.26 0.40 1.00 1.00 1.04 6.67 0.63 0.63 0.73 0.73 0.84 0.81 0.82 0.81 0.78 0.76 1.98 2.00 7.69 0.84 0.84 0.81 0.81 0.95 0.65
3 T0101EM091_1 chiu optimized man. emd_20026_1 1.8 0.58 0.26 0.39 1.00 1.00 1.11 6.79 0.62 0.62 0.73 0.73 0.81 0.81 0.81 0.81 0.77 0.77 2.00 2.00 7.15 0.84 0.84 0.80 0.80 0.95 0.66
4 T0101EM041_1 arpwarp ab-initio man. emd_20026_1 1.8 0.58 0.26 0.39 1.00 1.00 1.13 6.08 0.62 0.62 0.68 0.72 0.84 0.80 0.82 0.80 0.71 0.75 1.99 2.02 6.60 0.83 0.83 0.78 0.78 0.93 0.64
5 T0101EM041_2 arpwarp ab-initio auto emd_20026_1 1.8 0.57 0.26 0.38 1.00 1.00 1.13 6.47 0.62 0.62 0.68 0.72 0.84 0.80 0.82 0.80 0.72 0.75 2.00 2.02 6.74 0.82 0.82 0.78 0.78 0.94 0.63
6 T0101EM082_2 rosetta ab-initio auto emd_20026_1 1.8 0.57 0.27 0.39 0.00 1.00 1.19 6.85 0.59 0.62 0.71 0.71 0.79 0.79 0.79 0.79 0.74 0.74 2.01 2.01 7.58 0.69 0.82 0.41 0.80 0.95 0.63
7 T0101EM073_1 singharoy optimized auto emd_20026_1 1.8 0.57 0.26 0.38 1.00 1.00 1.15 6.65 0.61 0.61 0.71 0.71 0.79 0.79 0.79 0.79 0.74 0.74 2.02 2.02 8.30 0.81 0.81 0.79 0.79 0.95 0.62
8 T0101EM082_1 rosetta ab-initio auto emd_20026_1 1.8 0.57 0.26 0.39 0.00 1.00 1.15 6.41 0.58 0.62 0.70 0.69 0.82 0.78 0.80 0.77 0.73 0.72 2.00 2.02 7.49 0.67 0.80 0.41 0.78 0.93 0.61
9 T0101EM035_1 phenix ab-initio man. emd_20026_1 1.8 0.57 0.28 0.37 1.00 1.00 1.15 7.28 0.61 0.61 0.54 0.69 0.72 0.77 0.72 0.77 0.55 0.72 2.04 2.04 7.42 0.79 0.79 0.78 0.78 0.93 0.60
10 T0101EM038_1 fzjuelich optimized auto emd_20026_1 1.8 0.56 0.25 0.38 0.00 1.00 1.13 6.11 0.57 0.61 0.72 0.69 0.84 0.78 0.82 0.77 0.76 0.72 1.99 2.02 7.71 0.67 0.80 0.40 0.78 0.94 0.62
11 T0101EM025_1 cdmd optimized auto emd_20026_1 1.8 0.56 0.26 0.34 1.00 1.00 1.07 5.49 0.59 0.59 0.67 0.67 0.74 0.74 0.75 0.75 0.69 0.69 2.08 2.08 7.74 0.76 0.76 0.74 0.74 0.91 0.56
12 T0101EM3ajo - - - emd_20026_1 1.8 0.56 0.25 0.37 1.00 1.00 1.04 6.14 0.59 0.59 0.70 0.68 0.81 0.76 0.79 0.76 0.74 0.71 2.02 2.04 7.24 0.77 0.77 0.76 0.76 0.92 0.60
13 T0101EM054_2 kihara ab-initio man. emd_20026_1 1.8 0.55 0.26 0.37 0.00 1.00 1.09 6.54 0.56 0.59 0.65 0.67 0.78 0.75 0.76 0.75 0.68 0.70 2.03 2.03 7.94 0.64 0.78 0.39 0.75 0.91 0.60
14 T0101EM054_1 kihara ab-initio man. emd_20026_1 1.8 0.48 0.21 0.29 0.00 1.00 1.17 4.65 0.47 0.51 0.56 0.56 0.65 0.62 0.63 0.63 0.58 0.58 2.19 2.19 6.45 0.50 0.64 0.34 0.63 0.79 0.48
15 T0101EM060_1 deeptracer ab-initio auto emd_20026_1 1.8 0.45 0.24 0.27 1.00 1.00 1.05 5.95 0.48 0.48 0.52 0.52 0.57 0.57 0.59 0.59 0.53 0.53 2.24 2.24 3.45 0.55 0.57 0.52 0.59 0.86 0.43
16 T0101EM060_3 deeptracer ab-initio man. emd_20026_1 1.8 0.39 0.17 0.19 0.00 1.00 0.99 3.47 0.39 0.40 0.43 0.43 0.45 0.45 0.49 0.49 0.42 0.42 3.41 3.41 1.60 0.42 0.46 0.39 0.46 0.65 0.31
17 T0101EM060_2 deeptracer ab-initio man. emd_20026_1 1.8 0.37 0.14 0.17 0.00 1.00 1.03 2.90 0.37 0.38 0.40 0.40 0.43 0.43 0.46 0.46 0.40 0.40 3.60 3.60 1.48 0.38 0.43 0.37 0.45 0.64 0.29
EMDataResource
Sponsored by the US National Institute of General Medical Sciences (NIH/NIGMS)
Please address any questions or queries to:
© 2015-2021