Results
  model coordinates only   fit to EM map   vs reference structure   vs other models   ligands   Comparative Analyses
         help
  Global Accuracy   Local Accuracy
 
  Per-chain Summary   TemPy   Phenix   EMRinger   Q-score   Atom Inclusion   All scores
 
Target: 
Filter by method: ab-initio  optimized cryoEM model  optimized other known model  not optimized  ab-initio+optimized (mixed)
    
Filter by effort:    fully automated    partially automated, with some manual steps    manual              
download csv
#     Model     Gr.Name Method     Chain EM Map TemPy Phenix
    ab-initio/
    optimized
    auto/
    man.
    MapID     SMOC     box CC
1 T0203EM014_1 kao optim manual A emd_22898 0.60 0.74
2 T0203EM014_1 kao optim manual C emd_22898 0.56 0.54
3 T0203EM004_1 cheng abinit+opt auto+man A emd_22898 0.56 0.64
4 T0203EM004_1 cheng abinit+opt auto+man B emd_22898 0.57 0.66
5 T0203EM004_1 cheng abinit+opt auto+man C emd_22898 0.53 0.48
6 T0203EM004_1 cheng abinit+opt auto+man D emd_22898 0.51 0.47
7 T0203EM004_2 cheng abinit+opt auto+man A emd_22898 0.35 0.40
8 T0203EM004_2 cheng abinit+opt auto+man B emd_22898 0.34 0.40
9 T0203EM004_2 cheng abinit+opt auto+man C emd_22898 0.36 0.27
10 T0203EM004_2 cheng abinit+opt auto+man D emd_22898 0.22 0.08
11 T0203EM007_1 perez optim auto+man A emd_22898 0.65 0.83
12 T0203EM007_1 perez optim auto+man B emd_22898 0.65 0.83
13 T0203EM007_1 perez optim auto+man C emd_22898 0.60 0.64
14 T0203EM007_1 perez optim auto+man D emd_22898 0.59 0.64
15 T0203EM006_1 mattbaker abinit+opt auto+man A emd_22898 0.64 0.82
16 T0203EM006_1 mattbaker abinit+opt auto+man B emd_22898 0.65 0.82
17 T0203EM006_1 mattbaker abinit+opt auto+man C emd_22898 0.59 0.61
18 T0203EM006_1 mattbaker abinit+opt auto+man D emd_22898 0.58 0.61
19 T0203EM001_1 kihara abinit+opt auto+man A emd_22898 0.53 0.67
20 T0203EM001_1 kihara abinit+opt auto+man B emd_22898 0.53 0.67
21 T0203EM001_1 kihara abinit+opt auto+man C emd_22898 0.51 0.50
22 T0203EM001_1 kihara abinit+opt auto+man D emd_22898 0.52 0.51
23 T0203EM003_1 dimaio optim auto+man A emd_22898 0.61 0.80
24 T0203EM003_1 dimaio optim auto+man B emd_22898 0.61 0.80
25 T0203EM003_1 dimaio optim auto+man C emd_22898 0.58 0.69
26 T0203EM003_1 dimaio optim auto+man D emd_22898 0.56 0.68
27 T0203EM001_2 kihara optim auto+man A emd_22898 0.57 0.72
28 T0203EM001_2 kihara optim auto+man B emd_22898 0.58 0.72
29 T0203EM001_2 kihara optim auto+man C emd_22898 0.53 0.55
30 T0203EM001_2 kihara optim auto+man D emd_22898 0.51 0.53
31 T0203EM001_3 kihara optim auto+man A emd_22898 0.57 0.72
32 T0203EM001_3 kihara optim auto+man B emd_22898 0.58 0.73
33 T0203EM001_3 kihara optim auto+man C emd_22898 0.55 0.55
34 T0203EM001_3 kihara optim auto+man D emd_22898 0.52 0.54
35 T0203EM016_1 kumar optim auto+man A emd_22898 0.65 0.81
36 T0203EM016_1 kumar optim auto+man B emd_22898 0.65 0.81
37 T0203EM016_1 kumar optim auto+man C emd_22898 0.60 0.62
38 T0203EM016_1 kumar optim auto+man D emd_22898 0.58 0.62
39 T0203EM017_1 weyand optim auto A emd_22898 0.61 0.78
40 T0203EM017_1 weyand optim auto B emd_22898 0.61 0.78
41 T0203EM017_1 weyand optim auto C emd_22898 0.57 0.62
42 T0203EM017_1 weyand optim auto D emd_22898 0.56 0.61
43 T0203EM010_1 chojnowski abinit+opt auto+man A emd_22898 0.65 0.82
44 T0203EM010_1 chojnowski abinit+opt auto+man B emd_22898 0.65 0.83
45 T0203EM010_1 chojnowski abinit+opt auto+man C emd_22898 0.56 0.61
46 T0203EM010_1 chojnowski abinit+opt auto+man D emd_22898 0.57 0.61
47 T0203EM011_1 igaev abinit+opt auto+man A emd_22898 0.60 -
48 T0203EM011_1 igaev abinit+opt auto+man B emd_22898 0.60 -
49 T0203EM011_1 igaev abinit+opt auto+man C emd_22898 0.58 -
50 T0203EM011_1 igaev abinit+opt auto+man D emd_22898 0.56 -
51 T0203EM012_1 palmer optim auto+man A emd_22898 0.65 0.86
52 T0203EM012_1 palmer optim auto+man C emd_22898 0.59 0.63
53 T0203EM009_1 phenix optim auto+man A emd_22898 0.64 0.84
54 T0203EM009_1 phenix optim auto+man B emd_22898 0.64 0.84
55 T0203EM009_1 phenix optim auto+man C emd_22898 0.59 0.61
56 T0203EM009_1 phenix optim auto+man D emd_22898 0.58 0.61
57 T0203EM005_1 chiu not_optim auto+man A emd_22898 0.65 0.80
58 T0203EM005_1 chiu not_optim auto+man B emd_22898 0.65 0.79
59 T0203EM005_1 chiu not_optim auto+man C emd_22898 0.60 0.63
60 T0203EM005_1 chiu not_optim auto+man D emd_22898 0.59 0.62
61 T0203EM002_1 si abinit+opt auto A emd_22898 0.65 0.82
62 T0203EM002_1 si abinit+opt auto B emd_22898 0.65 0.83
63 T0203EM002_1 si abinit+opt auto C emd_22898 0.60 0.62
64 T0203EM002_1 si abinit+opt auto D emd_22898 0.58 0.62
65 T0203EM008_1 emsley optim auto+man A emd_22898 0.58 0.76
66 T0203EM008_1 emsley optim auto+man B emd_22898 0.59 0.76
67 T0203EM008_1 emsley optim auto+man C emd_22898 0.56 0.54
68 T0203EM008_1 emsley optim auto+man D emd_22898 0.54 0.55
69 T0203EM002_2 si not_optim auto A emd_22898 0.65 0.82
70 T0203EM002_2 si not_optim auto B emd_22898 0.65 0.83
71 T0203EM002_2 si not_optim auto C emd_22898 0.60 0.62
72 T0203EM002_2 si not_optim auto D emd_22898 0.58 0.62
73 T0203EM003_2 dimaio optim auto+man A emd_22898 0.61 0.81
74 T0203EM003_2 dimaio optim auto+man B emd_22898 0.61 0.81
75 T0203EM003_2 dimaio optim auto+man C emd_22898 0.58 0.69
76 T0203EM003_2 dimaio optim auto+man D emd_22898 0.56 0.68
77 T0203EM002_3 si abinit+opt auto A emd_22898 0.56 0.70
78 T0203EM002_3 si abinit+opt auto B emd_22898 0.56 0.69
79 T0203EM002_3 si abinit+opt auto C emd_22898 0.56 0.58
80 T0203EM002_3 si abinit+opt auto D emd_22898 0.53 0.51
81 T0203EM7kjr - reference - A emd_22898 0.65 0.84
82 T0203EM7kjr - reference - B emd_22898 0.65 0.84
83 T0203EM7kjr - reference - C emd_22898 0.60 0.65
84 T0203EM7kjr - reference - D emd_22898 0.59 0.65
EMDataResource
Sponsored by the US National Institute of General Medical Sciences (NIH/NIGMS)
Please address any questions or queries to:
© 2015-2021