Results
  model coordinates only   fit to EM map   vs reference structure   vs other models   Comparative Analyses
         help
  Global Accuracy   Local Accuracy
 
  Scores   Plots
 
Target: 
Filter by method: ab-initio  optimized cryoEM model       fully automated partially automated, with some manual steps     
download csv
#     Model     Group
    Name
Method EM Map TemPy Phenix     EMRinger
    score
    Q-score Atom Inclusion Refmac
    ab-initio/
    optimized
    auto/
    man.
    MapID     Res
    ol.
    CCC     CCC
    (ov)
    LAP     ENV     MI
    x100
    MI
    (ov)

    x100
    SMOC     box CC     CC(mask)     CC(vol)     CC(peaks)     Resol.(FSC=0.5)     All     BB     FSCavg.
    Orig.
    Model
     noH     Orig.
    Model
     noH     Orig.
    Model
     BF=0      Orig.
    Model
     BF=0      Orig.
    Model
     BF=0      Orig.
    Model
     BF=0      Orig.
    Model
     BF=0      Orig.
    Model
     noH     Orig.
    Model
     noH
1 T0102EM028_1 ccpem ab-initio man. emd_20027_2 2.3 0.70 0.29 0.47 1.00 1.00 1.42 7.28 0.70 0.70 0.82 0.81 0.93 0.85 0.90 0.84 0.85 0.83 2.34 2.39 5.84 0.75 0.75 0.88 0.88 0.97 0.74
2 T0102EM035_1 phenix ab-initio man. emd_20027_2 2.3 0.69 0.27 0.45 1.00 1.00 1.39 6.63 0.69 0.69 0.64 0.79 0.80 0.83 0.80 0.83 0.66 0.81 2.40 2.43 4.70 0.73 0.73 0.87 0.87 0.98 0.71
3 T0102EM041_1 arpwarp ab-initio man. emd_20027_2 2.3 0.69 0.29 0.46 1.00 1.00 1.39 7.28 0.69 0.69 0.79 0.79 0.89 0.83 0.87 0.83 0.81 0.81 2.39 2.42 3.47 0.74 0.74 0.88 0.88 0.98 0.71
4 T0102EM010_1 yu ab-initio man. emd_20027_2 2.3 0.69 0.28 0.46 1.00 1.00 1.46 6.91 0.69 0.69 0.79 0.80 0.87 0.84 0.85 0.83 0.82 0.82 2.36 2.38 5.99 0.76 0.76 0.89 0.89 0.99 0.73
5 T0102EM082_1 rosetta ab-initio auto emd_20027_2 2.3 0.69 0.28 0.46 1.00 1.00 1.45 7.19 0.67 0.70 0.78 0.79 0.87 0.83 0.85 0.82 0.80 0.81 2.40 2.43 4.88 0.59 0.73 0.49 0.88 0.98 0.70
6 T0102EM082_2 rosetta ab-initio auto emd_20027_2 2.3 0.69 0.28 0.47 1.00 1.00 1.47 6.97 0.67 0.70 0.81 0.79 0.86 0.83 0.85 0.83 0.83 0.81 2.37 2.40 5.88 0.60 0.74 0.49 0.89 0.99 0.72
7 T0102EM041_2 arpwarp ab-initio auto emd_20027_2 2.3 0.69 0.28 0.45 1.00 1.00 1.41 6.74 0.69 0.69 0.79 0.79 0.89 0.83 0.86 0.82 0.82 0.81 2.38 2.43 3.71 0.74 0.74 0.87 0.87 0.98 0.71
8 T0102EM054_2 kihara ab-initio man. emd_20027_2 2.3 0.68 0.27 0.45 1.00 1.00 1.54 6.66 0.65 0.69 0.76 0.77 0.85 0.81 0.83 0.81 0.78 0.79 2.42 2.42 5.56 0.58 0.72 0.48 0.87 0.97 0.70
9 T0102EM025_1 cdmd optimized auto emd_20027_2 2.3 0.68 0.26 0.41 1.00 1.00 1.41 5.91 0.67 0.67 0.75 0.75 0.78 0.78 0.78 0.78 0.77 0.77 2.58 2.58 4.95 0.68 0.68 0.84 0.84 0.96 0.63
10 T0102EM038_1 fzjuelich optimized auto emd_20027_2 2.3 0.68 0.28 0.46 1.00 1.00 1.51 6.75 0.65 0.68 0.78 0.77 0.87 0.81 0.85 0.80 0.80 0.79 2.35 2.40 5.53 0.59 0.72 0.49 0.87 0.99 0.71
11 T0102EM3ajo - - - emd_20027_2 2.3 0.67 0.27 0.44 1.00 1.00 1.48 6.86 0.67 0.67 0.80 0.77 0.85 0.81 0.83 0.80 0.82 0.79 2.42 2.46 5.38 0.70 0.70 0.85 0.85 0.96 0.68
12 T0102EM073_1 singharoy ab-initio man. emd_20027_2 2.3 0.67 0.29 0.44 1.00 1.00 1.49 7.13 0.66 0.66 0.77 0.77 0.80 0.80 0.80 0.79 0.79 0.79 2.43 2.43 6.39 0.70 0.70 0.81 0.81 0.92 0.68
13 T0102EM054_1 kihara ab-initio man. emd_20027_2 2.3 0.63 0.26 0.37 1.00 1.00 1.43 6.22 0.59 0.62 0.69 0.68 0.73 0.70 0.72 0.71 0.71 0.70 2.66 2.66 4.56 0.48 0.61 0.46 0.77 0.91 0.57
14 T0102EM060_1 deeptracer ab-initio auto emd_20027_2 2.3 0.60 0.28 0.33 1.00 1.00 1.33 7.35 0.58 0.59 0.65 0.65 0.65 0.65 0.67 0.67 0.65 0.65 2.75 2.75 2.86 0.52 0.55 0.64 0.70 0.93 0.52
15 T0102EM060_3 deeptracer ab-initio man. emd_20027_2 2.3 0.53 0.17 0.23 1.00 1.00 1.29 2.85 0.49 0.49 0.53 0.53 0.51 0.51 0.55 0.55 0.53 0.53 3.70 3.70 0.23 0.38 0.42 0.53 0.61 0.78 0.38
16 T0102EM060_2 deeptracer ab-initio man. emd_20027_2 2.3 0.52 0.17 0.23 1.00 1.00 1.30 3.11 0.49 0.49 0.52 0.52 0.50 0.50 0.54 0.54 0.52 0.52 3.83 3.83 0.23 0.37 0.41 0.53 0.60 0.76 0.36
EMDataResource
Sponsored by the US National Institute of General Medical Sciences (NIH/NIGMS)
Please address any questions or queries to:
© 2015-2021